PREVIEW: St Pat's vs Derry City (05/06/23)
Jun 04, 2023 @ 16:00
Date | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
May, 14th 2023 | St Patrick's Athletic | 1 | Longford Town | 1 | REPORT | |
May, 7th 2023 | UCD | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 30th 2023 | St Patrick's Athletic | 0 | Athlone Town | 0 | REPORT | |
April, 23rd 2023 | Klub Kildare | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 16th 2023 | St Patrick's Athletic | 3 | Drogheda United | 2 | REPORT | |
April, 2nd 2023 | Finn Harps | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 26th 2023 | St Patrick's Athletic | 0 | Derry City | 0 | REPORT | |
March, 19th 2023 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 5th 2023 | St Patrick's Athletic | 3 | Sligo Rovers | 1 | REPORT | |
February, 26th 2023 | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 10th 2022 | Shamrock Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 1st 2022 | Cobh Ramblers | 2 | St Patrick's Athletic | 0 | REPORT | |
April, 24th 2022 | St Patrick's Athletic | 0 | Wexford FC | 1 | REPORT | |
April, 17th 2022 | Kerry FC | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 10th 2022 | St Patrick's Athletic | 4 | Galway United | 0 | REPORT | |
April, 3rd 2022 | Treaty United | 0 | St Patrick's Athletic | 4 | REPORT | |
March, 27th 2022 | St Patrick's Athletic | 0 | Waterford | 0 | REPORT | |
March, 20th 2022 | Bray Wanderers | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 15th 2022 | St Patrick's Athletic | 0 | UCD | 2 | REPORT | |
March, 6th 2022 | St Patrick's Athletic | 2 | Cork City | 2 | REPORT | |
July, 11th 2021 | St Patrick's Athletic | 0 | Longford Town | 1 | REPORT | |
July, 4th 2021 | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 27th 2021 | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
December, 22nd 2020 | Bohemians | 1 | St Patrick's Athletic | 2 | REPORT | |
October, 4th 2020 | Shamrock Rovers | 1 | St Patrick's Athletic | 4 | REPORT | |
September, 27th 2020 | St Patrick's Athletic | 4 | Bohemians | 5 | REPORT | |
September, 20th 2020 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 13th 2020 | St Patrick's Athletic | 4 | Drogheda United | 2 | REPORT | |
September, 5th 2020 | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
August, 29th 2020 | Bohemians | 2 | St Patrick's Athletic | 4 | REPORT | |
August, 23rd 2020 | St Patrick's Athletic | 2 | Dundalk | 2 | REPORT | |
September, 29th 2019 | St Patrick's Athletic | 3 | Shelbourne | 1 | REPORT | |
September, 22nd 2019 | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 17th 2019 | St Patrick's Athletic | 1 | Dundalk | 4 | REPORT | |
September, 8th 2019 | Derry City | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 25th 2019 | St Patrick's Athletic | 2 | Longford Town | 0 | REPORT | |
August, 17th 2019 | Monaghan United-Cavan FP | 1 | St Patrick's Athletic | 4 | REPORT | |
July, 28th 2019 | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
July, 20th 2019 | Drogheda United | 3 | St Patrick's Athletic | 2 | REPORT | |
July, 14th 2019 | St Patrick's Athletic | 5 | Finn Harps | 2 | REPORT | |
July, 10th 2019 | St Patrick's Athletic | 0 | Athlone Town | 0 | REPORT | |
July, 1st 2019 | Athlone Town | 1 | St Patrick's Athletic | 3 | REPORT | |
May, 26th 2019 | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 19th 2019 | St Patrick's Athletic | 2 | Sligo Rovers | 2 | REPORT | |
May, 13th 2019 | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 4th 2019 | Bohemians | 3 | St Patrick's Athletic | 1 | REPORT | |
April, 28th 2019 | St Patrick's Athletic | 3 | Derry City | 2 | REPORT | |
April, 14th 2019 | Longford Town | 0 | St Patrick's Athletic | 3 | REPORT | |
April, 7th 2019 | St Patrick's Athletic | 1 | Monaghan United-Cavan FP | 1 | REPORT | |
March, 17th 2019 | St Patrick's Athletic | 0 | Drogheda United | 3 | REPORT | |
March, 9th 2019 | Finn Harps | 1 | St Patrick's Athletic | 1 | REPORT | |
October, 21st 2018 | Shamrock Rovers | 3 | St Patrick's Athletic | 0 | REPORT | |
October, 6th 2018 | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
September, 30th 2018 | St Patrick's Athletic | 4 | Drogheda United | 2 | REPORT | |
September, 22nd 2018 | Finn Harps | 1 | St Patrick's Athletic | 5 | REPORT | |
September, 19th 2018 | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT | |
September, 16th 2018 | St Patrick's Athletic | 3 | Longford Town | 0 | REPORT | |
August, 21st 2018 | St Patrick's Athletic | 2 | Dundalk | 2 | REPORT | |
August, 12th 2018 | Derry City | 2 | St Patrick's Athletic | 6 | REPORT | |
August, 2nd 2018 | Shelbourne | 0 | St Patrick's Athletic | 6 | REPORT | |
July, 29th 2018 | St Patrick's Athletic | 2 | Athlone Town | 0 | REPORT | |
July, 17th 2018 | UCD | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 14th 2018 | St Patrick's Athletic | 4 | Sligo Rovers | 0 | REPORT | |
July, 8th 2018 | Monaghan United-Cavan FP | 0 | St Patrick's Athletic | 3 | REPORT | |
June, 27th 2018 | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
May, 27th 2018 | St Patrick's Athletic | 1 | Finn Harps | 0 | REPORT | |
May, 20th 2018 | Longford Town | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 16th 2018 | Athlone Town | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 13th 2018 | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
April, 28th 2018 | Dundalk | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 22nd 2018 | St Patrick's Athletic | 2 | Monaghan United-Cavan FP | 0 | REPORT | |
April, 14th 2018 | St Patrick's Athletic | 3 | Derry City | 1 | REPORT | |
March, 31st 2018 | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
March, 25th 2018 | St Patrick's Athletic | 4 | Shelbourne | 1 | REPORT | |
November, 1st 2017 | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 24th 2017 | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
September, 17th 2017 | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 10th 2017 | St Patrick's Athletic | 0 | Longford Town | 0 | REPORT | |
September, 3rd 2017 | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 27th 2017 | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
August, 20th 2017 | Monaghan United-Cavan FP | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 13th 2017 | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
July, 30th 2017 | Athlone Town | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 23rd 2017 | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT | |
July, 16th 2017 | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 2nd 2017 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 25th 2017 | St Patrick's Athletic | 0 | Sligo Rovers | 0 | REPORT | |
May, 28th 2017 | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 21st 2017 | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
May, 14th 2017 | Finn Harps | 1 | St Patrick's Athletic | 4 | REPORT | |
May, 7th 2017 | St Patrick's Athletic | 0 | Monaghan United-Cavan FP | 0 | REPORT | |
April, 22nd 2017 | Drogheda United | 5 | St Patrick's Athletic | 0 | REPORT | |
April, 9th 2017 | St Patrick's Athletic | 6 | Athlone Town | 0 | REPORT | |
April, 2nd 2017 | Shelbourne | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 19th 2017 | St Patrick's Athletic | 4 | Derry City | 2 | REPORT | |
October, 8th 2016 | St Patrick's Athletic | 1 | Galway United | 3 | REPORT | |
September, 17th 2016 | Sligo Rovers | 1 | St Patrick's Athletic | 3 | REPORT | |
September, 11th 2016 | Cork City | 2 | St Patrick's Athletic | 0 | REPORT | |
September, 4th 2016 | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
August, 28th 2016 | Athlone Town | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 21st 2016 | St Patrick's Athletic | 6 | UCD | 1 | REPORT | |
August, 14th 2016 | St Patrick's Athletic | 3 | Derry City | 0 | REPORT | |
August, 6th 2016 | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 26th 2016 | St Patrick's Athletic | 3 | Shamrock Rovers | 1 | REPORT | |
July, 23rd 2016 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 17th 2016 | St Patrick's Athletic | 0 | Longford Town | 0 | REPORT | |
July, 8th 2016 | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 26th 2016 | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
May, 22nd 2016 | St Patrick's Athletic | 2 | Sligo Rovers | 2 | REPORT | |
May, 14th 2016 | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 8th 2016 | St Patrick's Athletic | 0 | Athlone Town | 0 | REPORT | |
April, 28th 2016 | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 23rd 2016 | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 17th 2016 | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT | |
April, 11th 2016 | St Patrick's Athletic | 2 | Dundalk | 0 | REPORT | |
March, 20th 2016 | St Patrick's Athletic | 1 | Bohemians | 2 | REPORT | |
March, 12th 2016 | Finn Harps | 1 | St Patrick's Athletic | 1 | REPORT | |
December, 5th 2015 | Limerick | 2 | St Patrick's Athletic | 1 | REPORT | |
December, 2nd 2015 | St Patrick's Athletic | 2 | Dundalk | 0 | REPORT | |
November, 7th 2015 | St Patrick's Athletic | 1 | Shelbourne | 1 | REPORT | |
October, 31st 2015 | Shamrock Rovers | 2 | St Patrick's Athletic | 3 | REPORT | |
October, 26th 2015 | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT | |
October, 24th 2015 | Galway United | 0 | St Patrick's Athletic | 3 | REPORT | |
October, 10th 2015 | Bohemians | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 27th 2015 | St Patrick's Athletic | 3 | Galway United | 0 | REPORT | |
September, 13th 2015 | Shelbourne | 0 | St Patrick's Athletic | 4 | REPORT | |
September, 6th 2015 | St Patrick's Athletic | 0 | Shamrock Rovers | 0 | REPORT | |
August, 29th 2015 | St Patrick's Athletic | 0 | Longford Town | 0 | REPORT | |
August, 25th 2015 | St Patrick's Athletic | 2 | Bohemians | 0 | REPORT | |
August, 22nd 2015 | Athlone Town | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 25th 2015 | Derry City | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 10th 2015 | Waterford United | 1 | St Patrick's Athletic | 3 | REPORT | |
March, 22nd 2015 | St Patrick's Athletic | 7 | Longford Town | 2 | REPORT | |
March, 20th 2015 | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 17th 2015 | St Patrick's Athletic | 2 | Bohemians | 2 | REPORT | |
March, 15th 2015 | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
March, 1st 2015 | St Patrick's Athletic | 1 | Sligo Rovers | 2 | REPORT | |
February, 22nd 2015 | Shelbourne | 1 | St Patrick's Athletic | 4 | REPORT | |
February, 14th 2015 | St Patrick's Athletic | 0 | Derry City | 0 | REPORT | |
February, 8th 2015 | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
January, 25th 2015 | Sligo Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
January, 16th 2015 | Drogheda United | 0 | St Patrick's Athletic | 3 | REPORT | |
December, 14th 2014 | St Patrick's Athletic | 0 | Derry City | 0 | REPORT | |
December, 13th 2014 | Cobh Ramblers | 1 | St Patrick's Athletic | 3 | REPORT | |
December, 7th 2014 | St Patrick's Athletic | 3 | Letterkenny Rovers | 0 | REPORT | |
December, 4th 2014 | St Patrick's Athletic | 3 | Shelbourne | 1 | REPORT | |
November, 29th 2014 | Finn Harps | 3 | St Patrick's Athletic | 4 | REPORT | |
November, 23rd 2014 | Longford Town | 1 | St Patrick's Athletic | 6 | REPORT | |
November, 1st 2014 | Sligo Rovers | 2 | St Patrick's Athletic | 0 | REPORT | |
October, 25th 2014 | Athlone Town | 2 | St Patrick's Athletic | 0 | REPORT | |
October, 12th 2014 | Derry City | 2 | St Patrick's Athletic | 2 | REPORT | |
September, 27th 2014 | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 21st 2014 | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
September, 14th 2014 | Letterkenny Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 7th 2014 | St Patrick's Athletic | 4 | Finn Harps | 0 | REPORT | |
October, 20th 2012 | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
September, 9th 2012 | St Patrick's Athletic | 0 | Cobh Ramblers | 5 | REPORT | |
September, 2nd 2012 | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 14th 2012 | Bohemians | 4 | St Patrick's Athletic | 2 | REPORT | |
October, 22nd 2011 | Mervue United | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 24th 2011 | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 17th 2011 | Wexford Youths | 3 | St Patrick's Athletic | 4 | REPORT | |
September, 10th 2011 | St Patrick's Athletic | 4 | Salthill Devon | 0 | REPORT | |
September, 4th 2011 | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211