Conor Carty Is Back at St Pat's
Jan 15, 2025 @ 11:45
Date | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
March, 20th 2024 | Minnesota United | 1 | St Patrick's Athletic | 0 | REPORT | |
January, 26th 2024 | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
January, 26th 2024 | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
January, 13th 2024 | Athlone Town | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 9th 2023 | St Patrick's Athletic XI | 0 | LOI XI | 0 | REPORT | |
February, 4th 2023 | St Patrick's Athletic | 2 | Sligo Rovers | 0 | REPORT | |
February, 5th 2022 | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
February, 2nd 2022 | St Patrick's Athletic | 1 | Wexford | 1 | REPORT | |
January, 28th 2022 | Galway United | 2 | St Patrick's Athletic | 0 | REPORT | |
January, 21st 2022 | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
February, 26th 2021 | St Patrick's Athletic | 4 | Wexford | 0 | REPORT | |
February, 21st 2021 | Cork City | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 22nd 2020 | Drogheda United | 1 | St Patrick's Athletic | 1 | REPORT | |
July, 18th 2020 | UCD | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 17th 2020 | St Patrick's Athletic | 2 | Longford Town | 1 | REPORT | |
February, 7th 2020 | St Patrick's Athletic | 1 | Drogheda United | 0 | REPORT | |
February, 4th 2020 | Galway United | 1 | St Patrick's Athletic | 2 | REPORT | |
January, 29th 2020 | Athlone Town | 1 | St Patrick's Athletic | 6 | REPORT | |
January, 26th 2020 | Wexford Youths | 0 | St Patrick's Athletic | 0 | REPORT | |
January, 18th 2020 | Fermoy FC | 0 | St Patrick's Athletic | 6 | REPORT | |
January, 16th 2020 | Cobh Ramblers | 1 | St Patrick's Athletic | 5 | REPORT | |
July, 13th 2019 | St Patrick's Athletic | 0 | Chelsea | 4 | REPORT | |
February, 8th 2019 | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
February, 5th 2019 | St Patrick's Athletic | 3 | Athlone Town | 0 | REPORT | |
February, 1st 2019 | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
January, 25th 2019 | St Patrick's Athletic | 3 | Bray Wanderers | 0 | REPORT | |
January, 19th 2019 | St Patrick's Athletic | 4 | Cobh Ramblers | 1 | REPORT | |
January, 12th 2019 | Wexford | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 17th 2018 | St Patrick's Athletic | 0 | Newcastle United | 2 | REPORT | |
February, 9th 2018 | St Patrick's Athletic | 12 | SureSports | 0 | REPORT | |
January, 27th 2018 | St Patrick's Athletic | 4 | Longford Town | 1 | REPORT | |
January, 20th 2018 | Cabinteely FC | 0 | St Patrick's Athletic | 1 | REPORT | |
July, 5th 2017 | St Patrick's Athletic | 1 | Hearts | 0 | REPORT | |
February, 17th 2017 | St Patrick's Athletic | 2 | Longford Town | 0 | REPORT | |
February, 12th 2017 | St Patrick's Athletic | 2 | Cabinteely FC | 0 | REPORT | |
February, 5th 2017 | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
January, 24th 2017 | St Patrick's Athletic | 5 | Bluebell United | 0 | REPORT | |
February, 27th 2016 | St Patrick's Athletic | 2 | Tolka Rovers | 0 | REPORT | |
February, 16th 2016 | St Patrick's Athletic | 7 | Shelbourne | 1 | REPORT | |
February, 12th 2016 | Cabinteely FC | 0 | St Patrick's Athletic | 1 | REPORT | |
February, 5th 2016 | St Patrick's Athletic | 2 | Athlone Town | 0 | REPORT | |
July, 29th 2015 | St Patrick's Athletic | 3 | Manchester City EDS | 2 | REPORT | |
February, 20th 2015 | Shelbourne | 0 | St Patrick's Athletic | 2 | REPORT | |
February, 16th 2015 | St Patrick's Athletic | 6 | Cabinteely FC | 0 | REPORT | |
February, 13th 2015 | Wexford Youths | 0 | St Patrick's Athletic | 1 | REPORT | |
June, 21st 2014 | St Patrick's Athletic | 2 | Aberdeen | 2 | REPORT | |
February, 24th 2012 | St Patrick's Athletic | 1 | Mervue United | 0 | REPORT | |
February, 9th 2012 | St Patrick's Athletic | 2 | Longford Town | 0 | REPORT | |
February, 18th 2011 | Longford Town | 2 | St Patrick's Athletic | 1 | REPORT | |
February, 22nd 2010 | Bray Wanderers | 1 | St Patrick's Athletic | 3 | REPORT | |
February, 20th 2010 | Waterford United | 0 | St Patrick's Athletic | 0 | REPORT | |
February, 13th 2010 | St Patrick's Athletic | 1 | Limerick | 1 | REPORT | |
February, 10th 2010 | St Patrick's Athletic | 2 | Longford Town | 0 | REPORT | |
February, 7th 2010 | Wexford Youths | 0 | St Patrick's Athletic | 3 | REPORT | |
February, 23rd 2009 | Monaghan United | 0 | St Patrick's Athletic | 2 | REPORT | |
February, 18th 2009 | St Patrick's Athletic | 2 | Chelsea | 2 | REPORT | |
February, 13th 2009 | Wexford Youths | 0 | St Patrick's Athletic | 0 | REPORT | |
February, 29th 2008 | St Patrick's Athletic | 3 | Blackburn Rovers | 1 | REPORT | |
February, 22nd 2008 | St Patrick's Athletic | 1 | Shelbourne | 1 | REPORT | |
February, 20th 2008 | Dynamo Kiev | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 15th 2008 | Wexford Youths | 1 | St Patrick's Athletic | 5 | REPORT | |
February, 12th 2008 | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 8th 2008 | Glenavon | 0 | St Patrick's Athletic | 1 | REPORT | |
January, 31st 2008 | Sunderland | 1 | St Patrick's Athletic | 1 | REPORT | |
November, 13th 2007 | St Patrick's Athletic | 1 | Wisla Krakow | 1 | REPORT | |
July, 12th 2007 | St Patrick's Athletic | 0 | Tottenham Hotspur | 1 | REPORT | |
February, 28th 2007 | Rostov FC | 3 | St Patrick's Athletic | 0 | REPORT | |
February, 14th 2007 | Sunderland Reserves | 3 | St Patrick's Athletic | 0 | REPORT | |
February, 12th 2007 | St Patrick's Athletic | 3 | Kildare County | 0 | REPORT | |
February, 2nd 2007 | St Patrick's Athletic | 1 | Waterford United | 1 | REPORT | |
August, 5th 2006 | Portadown | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 28th 2006 | St Patrick's Athletic | 7 | Cherry Orchard | 1 | REPORT | |
July, 25th 2006 | Bluebell United | 0 | St Patrick's Athletic | 4 | REPORT | |
February, 24th 2006 | St Patrick's Athletic | 3 | Shamrock Rovers | 0 | REPORT | |
February, 22nd 2006 | Chkalovets-1936 Novosibirsk | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 17th 2006 | St Patrick's Athletic | 0 | Kildare County | 0 | REPORT | |
February, 15th 2006 | St Patrick's Athletic | 2 | Finn Harps | 1 | REPORT | |
February, 9th 2006 | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 22nd 2005 | St Patrick's Athletic | 1 | Tolka Rovers | 1 | REPORT | |
July, 10th 2005 | St Patrick's Athletic | 0 | Hearts | 0 | REPORT | |
July, 5th 2005 | St Patrick's Athletic | 0 | Hibernian | 5 | REPORT | |
March, 9th 2005 | St Patrick's Athletic | 2 | Limerick | 0 | REPORT | |
March, 3rd 2005 | St Patrick's Athletic | 3 | Dundalk | 2 | REPORT | |
February, 26th 2005 | St Patrick's Athletic | 5 | Kildare County | 2 | REPORT | |
August, 5th 2000 | St Patrick's Athletic | 0 | Blackburn Rovers | 2 | REPORT | |
July, 27th 2000 | St Patrick's Athletic | 0 | Cardiff City | 0 | REPORT | |
July, 25th 2000 | St Patrick's Athletic | 1 | Crewe Alexandra | 2 | REPORT | |
July, 23rd 2000 | St Patrick's Athletic | 0 | West Ham United | 1 | REPORT | |
July, 15th 2000 | St Patrick's Athletic | 0 | Dundee United | 2 | REPORT | |
August, 1st 1998 | St Patrick's Athletic | 1 | Lazio | 4 | REPORT | |
July, 31st 1998 | St Patrick's Athletic | 2 | Liverpool | 3 | REPORT |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211