October Fixtures
Oct 01, 2025 @ 7:00
General News | Result: Shels 2 - Saints 3 |
Match Report | Shelbourne 2 - St Patrick's Athletic 3 |
General News | Result: Saints 0 - Derry 1 |
Match Report | St Patrick's Athletic 0 - Derry City 1 |
Underage News | Underage Weekend Review |
Community News | Schools Maths Programme |
Academy Result | St Patrick's Athletic 4 - Drogheda United 2 |
General News | Two Under 19s Named In Ireland Squad |
General News | Desmond Named In U'21 Squad |
General News | Paul Osam Confirmed As Republic Of Ireland U16 Head Coach |
Media News | Ger O’Brien Focused On Ending St Pat’s 53-year Wait For Cup Glory |
General News | Champions League Football At Richmond |
Media News | Saints Captain O'Brien Admits Success Of Season Rests On Cup Fate |
General News | Saints Prepare For Cup Semi |
General News | Saints 3 - Bohs 1 |
Media News | PATS CLOSing IN ON EUROPA |
Media News | Saints Ready To Exorcise Cup Demons, Says O’Brien |
Media News | Saints Outclass Hapless Bohemians To Keep Title Hopes Alive |
Match Report | St Patrick's Athletic 3 - Bohemians 1 |
General News | All Saints Radio Show |
General News | Goal Of The Month |
General News | RTÉ To Show Sligo Game |
General News | Bolger To Miss UCD Game |
General News | Flynn To Miss Students Game |
General News | Chambers Out Of Tomorrow's Game |
General News | All Saints Radio Show |
General News | 5 Star Saints |
General News | Coombes Gets Call Up |
Media News | Faherty Keeps Pat's In The Hunt |
Media News | Faherty Does Trick As Saints Cruise Towards European Spot |
Match Report | St Patrick's Athletic 5 - UCD 0 |
Video | Goal: Vinny Faherty |
Video | Goal: Anto Flood |
Video | Goal: Vinny Faherty |
Video | Goal: Vinny Faherty |
Video | Goal: Jake Kelly |
General News | Bohemians 0-0 St Pat's Athletic |
Media News | Stalemate Is No Friend Here |
Match Report | Bohemians 0 - St Patrick's Athletic 0 |
Video | Interview: John Gill |
General News | Ref Named For Tuesday's Game |
General News | Team News: Sporting Fingal V Saints |
General News | KICKSTART1 SOCCER COACHING COURSE UPDATE |
General News | FAI CUP SEMI-FINAL TICKET News |
Community News | PAT’S ATTEND FRESHERS’ DAY AT LOCAL COLLEGE |
General News | FORMER PLAYER RETURNS TO RICHMOND |
General News | YOUNG SAINTS FAN GETS SURPRISE VISIT |
Match Report | Sporting Fingal 2 - St Patrick's Athletic 2 |
General News | BRAVE SAINTS BOW OUT |
Media News | Saints Out After Heroic Display |
Community News | SCHOOL COMPETITION WINNERS HAVE A GREAT DAY AT RDS |
Match Report | St Patrick's Athletic 0 - Hertha Berlin 0 |
General News | GRAB YOUR GRANNY!! |
General News | FORECAST COUPON - WEEK 8 RESULTS |
Media News | Cork - Pats Game To Be Brought Forward |
Video | Goals, Excitement, Passion And ... |
Media News | Merger Rubber-stamped At FAI EGM |
Media News | FAI To Advertise For New Club To Join League |
General News | Saints Take A Bow |
Media News | Strugglers Draw A Blank |
Media News | Match Report |
Match Report | St Patrick's Athletic 0 - Finn Harps 0 |
Team | Pld | Pts |
---|---|---|
Shamrock Rovers | 30 | 60 |
Bohemian FC | 31 | 50 |
Derry City | 31 | 50 |
St Patrick's Athletic | 31 | 46 |
Drogheda United | 31 | 46 |
Shelbourne | 30 | 43 |
Sligo Rovers | 31 | 34 |
Waterford FC | 31 | 34 |
Galway United | 31 | 31 |
Cork City | 31 | 23 |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211