Result: Saints 3 - Dundalk 1
Sep 22, 2023 @ 22:32
Date | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
January, 31st 2023 | St Patrick's Athletic | 1 | Wexford | 3 | REPORT | |
November, 16th 2019 | St Patrick's Athletic | 4 | Athlone Town | 0 | REPORT | |
November, 1st 2019 | Sheriff YC | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 15th 2019 | Cabinteely FC | 0 | St Patrick's Athletic | 1 | REPORT | |
February, 18th 2019 | St Patrick's Athletic | 3 | Wexford | 0 | REPORT | |
September, 28th 2018 | Shelbourne | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 3rd 2018 | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
July, 9th 2018 | St Patrick's Athletic | 5 | Wexford | 0 | REPORT | |
February, 4th 2018 | Bray Wanderers | 1 | St Patrick's Athletic | 3 | REPORT | |
August, 28th 2017 | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
August, 8th 2017 | St Patrick's Athletic | 2 | Firhouse Clover | 1 | REPORT | |
January, 31st 2017 | Bray Wanderers | 0 | St Patrick's Athletic | 4 | REPORT | |
February, 20th 2016 | Bray Wanderers | 3 | St Patrick's Athletic | 1 | REPORT | |
September, 22nd 2015 | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
September, 9th 2015 | St Patrick's Athletic | 4 | Crumlin United | 0 | REPORT | |
February, 9th 2015 | St Patrick's Athletic | 7 | Tolka Rovers | 0 | REPORT | |
September, 9th 2014 | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT | |
May, 20th 2014 | St Patrick's Athletic | 1 | Shamrock Rovers | 0 | REPORT | |
April, 28th 2014 | Athlone Town | 2 | St Patrick's Athletic | 3 | REPORT | |
February, 17th 2014 | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
October, 20th 2013 | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
August, 19th 2013 | Shelbourne | 1 | St Patrick's Athletic | 2 | REPORT | |
June, 4th 2013 | St Patrick's Athletic | 2 | Longford Town | 0 | REPORT | |
February, 25th 2013 | St Patrick's Athletic | 3 | Bangor Celtic | 1 | REPORT | |
May, 7th 2012 | Shamrock Rovers | 3 | St Patrick's Athletic | 0 | REPORT | |
March, 12th 2012 | St Patrick's Athletic | 4 | Phoenix FC | 0 | REPORT | |
October, 10th 2011 | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 6th 2011 | St Patrick's Athletic | 4 | Killester United | 0 | REPORT | |
August, 29th 2011 | Killester United | 2 | St Patrick's Athletic | 2 | REPORT | |
May, 17th 2011 | St Patrick's Athletic | 3 | Athlone Town | 0 | REPORT | |
March, 14th 2011 | Bray Wanderers | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 22nd 2010 | St Patrick's Athletic | 0 | Drogheda United | 1 | REPORT | |
December, 26th 2000 | St Patrick's Athletic | 3 | Athlone Town | 2 | REPORT |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211