Preview: Drogheda vs St Pat's (09/06/23)
Jun 08, 2023 @ 15:00
Date | Home Team | Away Team | ||||
---|---|---|---|---|---|---|
July, 31st 2022 | St Patrick's Athletic | 2 | Waterford | 3 | REPORT | |
November, 28th 2021 | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
October, 22nd 2021 | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
September, 17th 2021 | St Patrick's Athletic | 3 | Wexford FC | 0 | REPORT | |
August, 27th 2021 | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
July, 23rd 2021 | St Patrick's Athletic | 6 | Bray Wanderers | 0 | REPORT | |
August, 10th 2020 | Finn Harps | 1 | St Patrick's Athletic | 0 | REPORT | |
August, 23rd 2019 | UCD | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 9th 2019 | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
August, 24th 2018 | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
August, 10th 2018 | Inchicore Athletic | 0 | St Patrick's Athletic | 5 | REPORT | |
August, 25th 2017 | St Patrick's Athletic | 0 | Galway United | 2 | REPORT | |
August, 13th 2017 | Portmarnock | 0 | St Patrick's Athletic | 2 | REPORT | |
October, 2nd 2016 | St Patrick's Athletic | 1 | Cork City | 3 | REPORT | |
September, 10th 2016 | St Patrick's Athletic | 3 | Cobh Ramblers | 2 | REPORT | |
August, 19th 2016 | St Patrick's Athletic | 2 | Limerick | 0 | REPORT | |
May, 21st 2016 | St Patrick's Athletic | 8 | Pike Rovers | 0 | REPORT | |
August, 21st 2015 | Cork City | 4 | St Patrick's Athletic | 0 | REPORT | |
May, 29th 2015 | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
November, 2nd 2014 | Derry City | 0 | St Patrick's Athletic | 2 | REPORT | |
October, 5th 2014 | St Patrick's Athletic | 6 | Finn Harps | 1 | REPORT | |
September, 12th 2014 | St Patrick's Athletic | 3 | Bohemians | 2 | REPORT | |
September, 1st 2014 | Shelbourne | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 22nd 2014 | St Patrick's Athletic | 1 | Shelbourne | 1 | REPORT | |
June, 6th 2014 | St Patrick's CY | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 13th 2013 | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
August, 23rd 2013 | Bray Wanderers | 0 | St Patrick's Athletic | 3 | REPORT | |
June, 1st 2013 | St Patrick's Athletic | 4 | UCD | 0 | REPORT | |
November, 4th 2012 | Derry City | 3 | St Patrick's Athletic | 2 | REPORT | |
October, 7th 2012 | Dundalk | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 17th 2012 | Drogheda United | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 14th 2012 | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
May, 27th 2012 | Crumlin United | 0 | St Patrick's Athletic | 3 | REPORT | |
October, 17th 2011 | St Patrick's Athletic | 1 | Shelbourne | 3 | REPORT | |
October, 14th 2011 | Shelbourne | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 16th 2011 | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 26th 2011 | Waterford United | 0 | St Patrick's Athletic | 3 | REPORT | |
June, 3rd 2011 | Crumlin United | 0 | St Patrick's Athletic | 3 | REPORT | |
October, 19th 2010 | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
October, 17th 2010 | Shamrock Rovers | 2 | St Patrick's Athletic | 2 | REPORT | |
September, 18th 2010 | St Patrick's Athletic | 3 | Sporting Fingal | 1 | REPORT | |
August, 27th 2010 | St Patrick's Athletic | 2 | Belgrove FC | 0 | REPORT | |
June, 4th 2010 | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 15th 2009 | St Patrick's Athletic | 0 | Waterford United | 2 | REPORT | |
September, 12th 2009 | Waterford United | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 7th 2009 | St Patrick's Athletic | 1 | Monaghan United | 0 | REPORT | |
August, 14th 2009 | Monaghan United | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 12th 2009 | Limerick | 0 | St Patrick's Athletic | 1 | REPORT | |
October, 24th 2008 | St Patrick's Athletic | 1 | Bohemians | 3 | REPORT | |
September, 26th 2008 | St Patrick's Athletic | 2 | Sporting Fingal | 0 | REPORT | |
September, 11th 2008 | Sporting Fingal | 3 | St Patrick's Athletic | 3 | REPORT | |
August, 17th 2008 | Wexford Youths | 1 | St Patrick's Athletic | 3 | REPORT | |
June, 6th 2008 | St Patrick's Athletic | 2 | Longford Town | 1 | REPORT | |
September, 24th 2007 | St Patrick's Athletic | 1 | Bohemians | 2 | REPORT | |
August, 17th 2007 | Bray Wanderers | 1 | St Patrick's Athletic | 2 | REPORT | |
June, 15th 2007 | Phoenix FC | 0 | St Patrick's Athletic | 4 | REPORT | |
December, 3rd 2006 | Derry City | 4 | St Patrick's Athletic | 3 | REPORT | |
October, 27th 2006 | Shamrock Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 29th 2006 | St Patrick's Athletic | 4 | Longford Town | 1 | REPORT | |
August, 26th 2006 | St Patrick's Athletic | 2 | Dundalk | 0 | REPORT | |
May, 28th 2006 | Malahide Utd | 0 | St Patrick's Athletic | 2 | REPORT | |
August, 27th 2005 | Sligo Rovers | 2 | St Patrick's Athletic | 1 | REPORT | |
October, 26th 2003 | Longford Town | 2 | St Patrick's Athletic | 0 | REPORT | |
October, 8th 2003 | St Patrick's Athletic | 4 | Bohemians | 3 | REPORT | |
October, 5th 2003 | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
March, 23rd 2001 | St Patrick's Athletic | 1 | Longford Town | 2 | REPORT | |
February, 3rd 2001 | Longford Town | 0 | St Patrick's Athletic | 0 | REPORT | |
January, 5th 2001 | St Patrick's Athletic | 4 | Wayside Celtic | 1 | REPORT | |
January, 9th 1999 | Glenmore Celtic | 0 | St Patrick's Athletic | 3 | REPORT | |
March, 10th 1996 | Wayside Celtic | 0 | St Patrick's Athletic | 3 | REPORT |
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211