
Jay McGrath
Sponsored by: O'Callaghan Family
- Position: Defender
- Number: 26
- Age: 20 (15th April, 2003)
John Alan (Jay) McGrath joined St Pat's in February 2023 on loan from Championship side Coventry City ahead of the new League of Ireland season.
McGrath joined Coventry City from Northern Premier Division side Mickleover FC in the summer of 2020, signing a three year contract at the Coventry Building Society Arena.
Jay was named Captain of Coventry U21s and helped them to the U21 league title last season, he has also featured regularly for their U23s, he also had short term loan spell at National League North side Alfreton Town last season.
The left footed centre-back made his first start for The Saints in the 2-1 defeat away to Sligo Rovers and retained his place in the side for the 2-0 defeat to Bohemians, the 2-2 draw at Shamrock Rovers and the 3-0 win against UCD, he was also nominated for the St Patrick's Athletic / Manguard Plus Player of the Month for March.
On the international front, having initially been in the training squad, the 19-year-old was called-up to the Ireland U21s for the first time for the friendly international against Iceland in March, he was an unused substitute in the 2-1 victory at Turners Cross.
Jay's dad John McGrath is a former professional footballer himself, having joined Aston Villa as a teenager in 1999, John's most notable spell in England came with Burton Albion where he played over 200 games during his six years there.
John has been a regular at St Pat's games since Jay's arrival on loan.
Previous Clubs: Mickleover FC (2019), Coventry City (2020-)
Statistics (2023)
Games
Minutes
Goals
Yellow
Red
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
June, 2nd 2023 | League | UCD | 1 | St Patrick's Athletic | 3 | REPORT | |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 15th 2023 | FAI Cup | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 20th 2023 | FAI Cup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
August, 4th 2023 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 23rd 2023 | FAI Cup | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 20th 2023 | Europa Confernce League | St Patrick's Athletic | 2 | F91 Diddeleng | 3 | REPORT | |
June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
July, 7th 2023 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
June, 26th 2023 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
June, 9th 2023 | League | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT | |
June, 23rd 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT | |
March, 6th 2023 | League | Sligo Rovers | 2 | St Patrick's Athletic | 1 | REPORT | |
May, 26th 2023 | League | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
May, 19th 2023 | League | Shelbourne | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 15th 2023 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 2 | REPORT | |
May, 12th 2023 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
May, 5th 2023 | League | Cork City | 2 | St Patrick's Athletic | 3 | REPORT | |
May, 1st 2023 | League | St Patrick's Athletic | 0 | Sligo Rovers | 1 | REPORT | |
April, 21st 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 10th 2023 | League | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
March, 31st 2023 | League | St Patrick's Athletic | 3 | UCD | 0 | REPORT | |
March, 17th 2023 | League | Shamrock Rovers | 2 | St Patrick's Athletic | 2 | REPORT | |
March, 10th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 2 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
March, 10th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 2 | REPORT |
March, 17th 2023 | League | Shamrock Rovers | 2 | St Patrick's Athletic | 2 | REPORT |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT |
May, 1st 2023 | League | St Patrick's Athletic | 0 | Sligo Rovers | 1 | REPORT |
August, 4th 2023 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT |
August, 20th 2023 | FAI Cup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Match Preview: Saints V Cork City (29/09/23)
Semi Final Tickets Sold Out
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211