
David Webster
- Position: Defender
- Number: 2
- Age: 33
David Webster has become Harry Kenny's second new signing and joins the Saints ahead of the 2019 SSE Airtricity League season.
A centre half by trade, Webster can also play at right-back and in midfield.
A former captain at the Seagulls, Webster is full of experience with 10 years at the top level in Ireland.
Previous Clubs: Bray Wanderers (2008-2014), Shamrock Rovers (2015-2017), Waterford United (2018), St Patrick’s Athlete (2019), Finn Harps (2020-
Statistics (All Time)
25
Games
2168
Minutes
2
Goals
7
Yellow
1
Red
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
September, 13th 2019 | League | St Patrick's Athletic | 0 | UCD | 0 | REPORT | |
September, 6th 2019 | League | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 23rd 2019 | FAI Cup | UCD | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 16th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
August, 9th 2019 | FAI Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
August, 2nd 2019 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
July, 27th 2019 | League | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
June, 8th 2019 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
May, 24th 2019 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT | |
May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 3rd 2019 | League | St Patrick's Athletic | 0 | Waterford | 3 | REPORT | |
April, 29th 2019 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 19th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 5th 2019 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
April, 1st 2019 | League Cup | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
March, 29th 2019 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 15th 2019 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
February, 25th 2019 | League | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
February, 22nd 2019 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
February, 18th 2019 | Leinster Senior Cup | St Patrick's Athletic | 3 | Wexford | 0 | REPORT | |
February, 15th 2019 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
July, 27th 2019 | League | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT |
May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT |
May, 24th 2019 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT |
May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT |
March, 29th 2019 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT |
February, 25th 2019 | League | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT |
February, 22nd 2019 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT |
03/05/2019 | Tangled Web | |
14/11/2018 | Webster Joins The Saints |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Jan 26, 2023 @ 16:40
#SAINTS2023 | The Squad So Far
Jan 26, 2023 @ 12:30
Leinster Senior Cup Details Confirmed
Jan 23, 2023 @ 15:30
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211