Galway Tickets on Sale
Apr 28, 2025 @ 9:00
Previous Clubs:
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
February, 28th 2020 | League | Shelbourne | 1 | St Patrick's Athletic | 0 | REPORT | |
September, 13th 2019 | League | St Patrick's Athletic | 0 | UCD | 0 | REPORT | |
September, 6th 2019 | League | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 23rd 2019 | FAI Cup | UCD | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 16th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
July, 21st 2019 | League | Bohemians | 3 | St Patrick's Athletic | 0 | REPORT | |
July, 11th 2019 | Europa League | St Patrick's Athletic | 0 | Norrköping | 2 | REPORT | |
July, 5th 2019 | League | Waterford | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 1st 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
June, 28th 2019 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
June, 14th 2019 | League | St Patrick's Athletic | 1 | Finn Harps | 0 | REPORT | |
June, 8th 2019 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
May, 24th 2019 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT | |
May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 3rd 2019 | League | St Patrick's Athletic | 0 | Waterford | 3 | REPORT | |
April, 26th 2019 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
April, 19th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
April, 15th 2019 | League | St Patrick's Athletic | 1 | Derry City | 3 | REPORT | |
April, 5th 2019 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
February, 18th 2019 | Leinster Senior Cup | St Patrick's Athletic | 3 | Wexford | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
June, 14th 2019 | League | St Patrick's Athletic | 1 | Finn Harps | 0 | REPORT | |
February, 18th 2019 | Leinster Senior Cup | St Patrick's Athletic | 3 | Wexford | 0 | REPORT | |
September, 30th 2018 | Under 19s | St Patrick's Athletic | 4 | Drogheda United | 2 | REPORT | |
September, 30th 2018 | Under 19s | St Patrick's Athletic | 4 | Drogheda United | 2 | REPORT | |
August, 21st 2018 | Under 19s | St Patrick's Athletic | 2 | Dundalk | 2 | REPORT | |
June, 27th 2018 | Under 19s | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
May, 20th 2018 | Under 19s | Longford Town | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 16th 2018 | Under 19s | Athlone Town | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 13th 2018 | Under 19s | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
April, 28th 2018 | Under 19s | Dundalk | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 22nd 2018 | Under 19s | St Patrick's Athletic | 2 | Monaghan United-Cavan FP | 0 | REPORT | |
April, 14th 2018 | Under 19s | St Patrick's Athletic | 3 | Derry City | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
July, 1st 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT |
Date | Competition | Home Team | Away Team |
---|
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211