
Jamie Lennon
Sponsored by: Tom O'Mahony and Rascals
- Position: Midfielder
- Number: 6
- Age: 27 (9th May, 1998)
Jamie Lennon is in 9th full season as a senior player at the club, having made his league debut in the third game the 2018 campaign away to Waterford as a 19-year-old. Lenny has scored five times for the club so far and played a key role in our 2021 and 2023 FAI Cup wins.
Despite interest from America, Jamie signed a new multi-year contract with St Pat's in December 2024 to remain at Richmond Park for the next number of years.
He is our longest serving current player in a continuous spell and is fondly known as "one of our own" among the St Patrick's Athletic supporters. In the current squad, only Chris Forrester across 2 spells) has played more games for St Pat's than Jamie. His parents attend every game home and away.
Lenny scored his first league goal for St Pat's in the 4-0 win against Cork City in April 2023 and has scored five goals for the club so far, in 257 appearances.
Lennon was part of our FAI Cup successes in 2021 and 2023, starting both finals against Bohemians, as The Saints won the competition on both occasions, Jamie was named Player of the Match in the 2023 showpiece and St Patrick's Athletic November Player of the Month.
Jamie started 2024 by scoring the winner in the 1-0 victory in Galway on the opening night, but his most famous goal as a Saint came with a 94th minute winner v Cork City at Richmond in May.
Jamie (now 27) joined our U19s in January 2016 from Shelbourne and spent two seasons in The Saints Academy before progressing to the senior squad under Liam Buckley, signing his professional contract in December 2017.
He made his first team debut in August 2017 in a Leinster Senior Cup game against Firhouse Clover at Richmond Park, scoring his first senior goal for the club that day, a cracker from outside the box and has gone on to play 218 times for St Pat's.
The Dubliner is an Ireland U21 international and was capped 4 times by Stephen Kenny (now St Patrick's Athletic Manager) in 2020 and 2021, scoring his first U21 goal for his country away to Luxembourg in November 2020 in a European U21 Championship qualifier, he was also in the Ireland U21 squad for the Toulon Tournament in France for games v China, Mexico and Bahrain.
Jamie completed his UEFA B Licence in 2024 and has a Geography/History Degree from DCU.
Previous Clubs: Shelbourne U17 (2015), St Patrick's Athletic U19 (2016-2017), St Patrick's Athletic (2018-
Statistics (2026)
Games
Minutes
Cleansheets
Yellow
Red
Statistics (All Time)
Games
Minutes
Cleansheets
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| March, 2nd 2026 | League | St Patrick's Athletic | 1 | Galway United | 0 | REPORT | |
| February, 27th 2026 | League | St Patrick's Athletic | 4 | Dundalk | 0 | REPORT | |
| February, 20th 2026 | League | Shamrock Rovers | 2 | St Patrick's Athletic | 0 | REPORT | |
| February, 8th 2026 | League | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
| November, 1st 2025 | League | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 24th 2025 | League | St Patrick's Athletic | 1 | Waterford | 1 | REPORT | |
| October, 20th 2025 | League | Bohemians | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 17th 2025 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 0 | REPORT | |
| October, 3rd 2025 | FAI Cup | Cork City | 3 | St Patrick's Athletic | 0 | REPORT | |
| September, 27th 2025 | League | Sligo Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
| September, 22nd 2025 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
| September, 19th 2025 | League | St Patrick's Athletic | 1 | Galway United | 1 | REPORT | |
| September, 14th 2025 | FAI Cup | St Patrick's Athletic | 3 | Galway United | 1 | REPORT | |
| August, 29th 2025 | League | Derry City | 2 | St Patrick's Athletic | 2 | REPORT | |
| August, 17th 2025 | FAI Cup | St Patrick's Athletic | 2 | Shelbourne | 0 | REPORT | |
| August, 14th 2025 | UEFA Conference League | Besiktas | 3 | St Patrick's Athletic | 2 | REPORT | |
| August, 10th 2025 | League | St Patrick's Athletic | 3 | Sligo Rovers | 0 | REPORT | |
| August, 7th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Besiktas | 4 | REPORT | |
| August, 3rd 2025 | League | Waterford | 0 | St Patrick's Athletic | 2 | REPORT | |
| July, 31st 2025 | UEFA Conference League | Nomme Kalju | 2 | St Patrick's Athletic | 2 | REPORT | |
| July, 24th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Nomme Kalju | 0 | REPORT | |
| July, 17th 2025 | UEFA Conference League | Hegelmann FC | 0 | St Patrick's Athletic | 2 | REPORT | |
| July, 10th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Hegelmann FC | 0 | REPORT | |
| July, 4th 2025 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
| June, 27th 2025 | League | Cork City | 0 | St Patrick's Athletic | 0 | REPORT | |
| June, 23rd 2025 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
| June, 20th 2025 | League | Galway United | 3 | St Patrick's Athletic | 1 | REPORT | |
| June, 16th 2025 | League | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
| June, 13th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
| May, 30th 2025 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| May, 19th 2025 | League | Shamrock Rovers | 4 | St Patrick's Athletic | 0 | REPORT | |
| May, 16th 2025 | League | St Patrick's Athletic | 3 | Cork City | 2 | REPORT | |
| May, 9th 2025 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
| May, 5th 2025 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| May, 2nd 2025 | League | St Patrick's Athletic | 2 | Galway United | 0 | REPORT | |
| April, 25th 2025 | League | Bohemians | 2 | St Patrick's Athletic | 1 | REPORT | |
| April, 21st 2025 | League | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
| April, 18th 2025 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 2 | REPORT | |
| April, 11th 2025 | League | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
| April, 4th 2025 | League | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT | |
| March, 28th 2025 | League | Waterford | 1 | St Patrick's Athletic | 2 | REPORT | |
| February, 14th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
| February, 7th 2025 | Friendly | St Patrick's Athletic | 4 | UCD | 0 | REPORT | |
| January, 21st 2025 | Leinster Senior Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
| October, 18th 2024 | League | St Patrick's Athletic | 2 | Galway United | 1 | REPORT | |
| September, 30th 2024 | League | Shelbourne | 2 | St Patrick's Athletic | 3 | REPORT | |
| September, 27th 2024 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
| September, 20th 2024 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
| September, 5th 2024 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT | |
| September, 1st 2024 | League | St Patrick's Athletic | 4 | Drogheda United | 1 | REPORT | |
| August, 28th 2024 | UEFA Conference League | Basaksehir | 2 | St Patrick's Athletic | 0 | REPORT | |
| August, 22nd 2024 | UEFA Conference League | St Patrick's Athletic | 0 | Basaksehir | 0 | REPORT | |
| August, 15th 2024 | UEFA Conference League | Sabah | 0 | St Patrick's Athletic | 1 | REPORT | |
| August, 11th 2024 | League | Galway United | 1 | St Patrick's Athletic | 1 | REPORT | |
| August, 8th 2024 | UEFA Conference League | St Patrick's Athletic | 1 | Sabah | 0 | REPORT | |
| August, 4th 2024 | League | St Patrick's Athletic | 3 | Sligo Rovers | 2 | REPORT | |
| August, 1st 2024 | UEFA Conference League | Vaduz | 2 | St Patrick's Athletic | 2 | REPORT | |
| July, 25th 2024 | UEFA Conference League | St Patrick's Athletic | 3 | Vaduz | 1 | REPORT | |
| July, 21st 2024 | FAI Cup | Derry City | 3 | St Patrick's Athletic | 0 | REPORT | |
| July, 4th 2024 | League | Waterford | 1 | St Patrick's Athletic | 0 | REPORT | |
| June, 28th 2024 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
| June, 13th 2024 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
| June, 7th 2024 | League | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
| June, 3rd 2024 | League | St Patrick's Athletic | 2 | Dundalk | 3 | REPORT | |
| May, 31st 2024 | League | St Patrick's Athletic | 2 | Galway United | 1 | REPORT | |
| May, 24th 2024 | League | Bohemians | 2 | St Patrick's Athletic | 2 | REPORT | |
| May, 20th 2024 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
| May, 17th 2024 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
| May, 10th 2024 | League | Shamrock Rovers | 2 | St Patrick's Athletic | 2 | REPORT | |
| May, 6th 2024 | League | Sligo Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
| April, 26th 2024 | League | Shelbourne | 1 | St Patrick's Athletic | 0 | REPORT | |
| April, 22nd 2024 | League | Derry City | 3 | St Patrick's Athletic | 1 | REPORT | |
| April, 19th 2024 | League | St Patrick's Athletic | 1 | Waterford | 1 | REPORT | |
| April, 12th 2024 | League | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
| April, 5th 2024 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
| April, 1st 2024 | League | St Patrick's Athletic | 3 | Sligo Rovers | 0 | REPORT | |
| March, 29th 2024 | League | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
| March, 15th 2024 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
| March, 8th 2024 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
| March, 4th 2024 | League | Waterford | 3 | St Patrick's Athletic | 1 | REPORT | |
| March, 1st 2024 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
| February, 23rd 2024 | League | St Patrick's Athletic | 0 | Bohemians | 1 | REPORT | |
| February, 16th 2024 | League | Galway United | 0 | St Patrick's Athletic | 1 | REPORT | |
| February, 9th 2024 | President's Cup | Shamrock Rovers | 3 | St Patrick's Athletic | 1 | REPORT | |
| February, 3rd 2024 | Leinster Senior Cup | UCD | 1 | St Patrick's Athletic | 3 | REPORT | |
| November, 12th 2023 | FAI Cup | Bohemians | 1 | St Patrick's Athletic | 3 | REPORT | |
| October, 27th 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
| October, 23rd 2023 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
| October, 20th 2023 | League | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
| October, 8th 2023 | FAI Cup | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
| September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
| September, 25th 2023 | League | St Patrick's Athletic | 1 | Drogheda United | 2 | REPORT | |
| September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
| September, 15th 2023 | FAI Cup | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
| September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
| August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
| August, 20th 2023 | FAI Cup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
| July, 23rd 2023 | FAI Cup | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT | |
| July, 20th 2023 | Europa Conference League | St Patrick's Athletic | 2 | F91 Diddeleng | 3 | REPORT | |
| July, 12th 2023 | Europa Conference League | F91 Diddeleng | 2 | St Patrick's Athletic | 1 | REPORT | |
| July, 7th 2023 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
| June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
| June, 26th 2023 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
| June, 23rd 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
| June, 9th 2023 | League | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT | |
| June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT | |
| June, 2nd 2023 | League | UCD | 1 | St Patrick's Athletic | 3 | REPORT | |
| May, 26th 2023 | League | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
| May, 19th 2023 | League | Shelbourne | 0 | St Patrick's Athletic | 1 | REPORT | |
| May, 15th 2023 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 2 | REPORT | |
| May, 12th 2023 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
| May, 5th 2023 | League | Cork City | 2 | St Patrick's Athletic | 3 | REPORT | |
| April, 28th 2023 | League | Derry City | 2 | St Patrick's Athletic | 0 | REPORT | |
| April, 21st 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
| April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
| April, 10th 2023 | League | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
| April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
| March, 31st 2023 | League | St Patrick's Athletic | 3 | UCD | 0 | REPORT | |
| March, 10th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 2 | REPORT | |
| March, 6th 2023 | League | Sligo Rovers | 2 | St Patrick's Athletic | 1 | REPORT | |
| March, 3rd 2023 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
| February, 24th 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
| February, 17th 2023 | League | St Patrick's Athletic | 1 | Derry City | 1 | REPORT | |
| October, 14th 2022 | League | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
| October, 3rd 2022 | League | Shelbourne | 4 | St Patrick's Athletic | 4 | REPORT | |
| September, 30th 2022 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
| September, 9th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
| September, 2nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 1 | REPORT | |
| August, 29th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 3 | REPORT | |
| August, 19th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
| August, 14th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
| August, 11th 2022 | Europa Conference League | St Patrick's Athletic | 0 | CSKA Sofia | 2 | REPORT | |
| August, 4th 2022 | Europa Conference League | CSKA Sofia | 0 | St Patrick's Athletic | 1 | REPORT | |
| July, 31st 2022 | FAI Cup | St Patrick's Athletic | 2 | Waterford | 3 | REPORT | |
| July, 28th 2022 | Europa Conference League | NS Mura | 0 | St Patrick's Athletic | 0 | REPORT | |
| July, 21st 2022 | Europa Conference League | St Patrick's Athletic | 1 | NS Mura | 1 | REPORT | |
| July, 15th 2022 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
| February, 28th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
| February, 25th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 2 | REPORT | |
| February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
| February, 11th 2022 | President's Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
| November, 28th 2021 | FAI Cup | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
| November, 19th 2021 | League | Waterford | 0 | St Patrick's Athletic | 0 | REPORT | |
| November, 12th 2021 | League | St Patrick's Athletic | 2 | Finn Harps | 2 | REPORT | |
| November, 5th 2021 | League | St Patrick's Athletic | 0 | Sligo Rovers | 3 | REPORT | |
| October, 29th 2021 | League | Longford Town | 1 | St Patrick's Athletic | 4 | REPORT | |
| October, 25th 2021 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
| October, 22nd 2021 | FAI Cup | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
| October, 15th 2021 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| October, 1st 2021 | League | Drogheda United | 0 | St Patrick's Athletic | 1 | REPORT | |
| September, 24th 2021 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
| September, 17th 2021 | FAI Cup | St Patrick's Athletic | 3 | Wexford FC | 0 | REPORT | |
| September, 10th 2021 | League | Sligo Rovers | 2 | St Patrick's Athletic | 0 | REPORT | |
| August, 27th 2021 | FAI Cup | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
| August, 13th 2021 | League | St Patrick's Athletic | 2 | Waterford | 1 | REPORT | |
| August, 8th 2021 | League | Dundalk | 1 | St Patrick's Athletic | 4 | REPORT | |
| July, 23rd 2021 | FAI Cup | St Patrick's Athletic | 6 | Bray Wanderers | 0 | REPORT | |
| July, 9th 2021 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
| July, 2nd 2021 | League | Bohemians | 3 | St Patrick's Athletic | 2 | REPORT | |
| June, 25th 2021 | League | Waterford | 1 | St Patrick's Athletic | 1 | REPORT | |
| June, 18th 2021 | League | St Patrick's Athletic | 2 | Sligo Rovers | 0 | REPORT | |
| May, 28th 2021 | League | St Patrick's Athletic | 0 | Dundalk | 2 | REPORT | |
| May, 21st 2021 | League | St Patrick's Athletic | 2 | Bohemians | 1 | REPORT | |
| May, 14th 2021 | League | Drogheda United | 3 | St Patrick's Athletic | 1 | REPORT | |
| May, 8th 2021 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 2 | REPORT | |
| May, 3rd 2021 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
| April, 30th 2021 | League | St Patrick's Athletic | 3 | Longford Town | 0 | REPORT | |
| April, 23rd 2021 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
| April, 20th 2021 | League | St Patrick's Athletic | 1 | Waterford | 0 | REPORT | |
| April, 17th 2021 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
| April, 9th 2021 | League | St Patrick's Athletic | 2 | Derry City | 0 | REPORT | |
| April, 3rd 2021 | League | Bohemians | 0 | St Patrick's Athletic | 1 | REPORT | |
| March, 27th 2021 | League | St Patrick's Athletic | 2 | Drogheda United | 1 | REPORT | |
| March, 19th 2021 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
| November, 9th 2020 | League | St Patrick's Athletic | 1 | Bohemians | 2 | REPORT | |
| November, 4th 2020 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
| November, 1st 2020 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
| October, 28th 2020 | League | Finn Harps | 3 | St Patrick's Athletic | 2 | REPORT | |
| October, 3rd 2020 | League | Cork City | 1 | St Patrick's Athletic | 2 | REPORT | |
| September, 18th 2020 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
| September, 12th 2020 | League | St Patrick's Athletic | 0 | Sligo Rovers | 0 | REPORT | |
| September, 4th 2020 | League | Waterford | 3 | St Patrick's Athletic | 0 | REPORT | |
| August, 22nd 2020 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT | |
| August, 16th 2020 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 0 | REPORT | |
| August, 10th 2020 | FAI Cup | Finn Harps | 1 | St Patrick's Athletic | 0 | REPORT | |
| August, 7th 2020 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
| August, 3rd 2020 | League | St Patrick's Athletic | 0 | Derry City | 2 | REPORT | |
| July, 31st 2020 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
| March, 6th 2020 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
| February, 21st 2020 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
| February, 14th 2020 | League | St Patrick's Athletic | 0 | Waterford | 1 | REPORT | |
| August, 16th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
| August, 9th 2019 | FAI Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
| August, 2nd 2019 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
| July, 27th 2019 | League | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
| July, 21st 2019 | League | Bohemians | 3 | St Patrick's Athletic | 0 | REPORT | |
| July, 18th 2019 | Europa League | Norrköping | 2 | St Patrick's Athletic | 1 | REPORT | |
| July, 11th 2019 | Europa League | St Patrick's Athletic | 0 | Norrköping | 2 | REPORT | |
| July, 5th 2019 | League | Waterford | 1 | St Patrick's Athletic | 2 | REPORT | |
| July, 1st 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
| June, 28th 2019 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
| May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
| May, 24th 2019 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
| May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
| May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT | |
| May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT | |
| May, 3rd 2019 | League | St Patrick's Athletic | 0 | Waterford | 3 | REPORT | |
| April, 29th 2019 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
| April, 26th 2019 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
| April, 15th 2019 | League | St Patrick's Athletic | 1 | Derry City | 3 | REPORT | |
| April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
| April, 5th 2019 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
| March, 29th 2019 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
| March, 15th 2019 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
| March, 8th 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
| March, 1st 2019 | League | UCD | 1 | St Patrick's Athletic | 1 | REPORT | |
| February, 25th 2019 | League | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
| February, 22nd 2019 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| February, 15th 2019 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
| October, 26th 2018 | League | St Patrick's Athletic | 5 | Derry City | 0 | REPORT | |
| October, 12th 2018 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
| October, 5th 2018 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
| September, 28th 2018 | Leinster Senior Cup | Shelbourne | 1 | St Patrick's Athletic | 1 | REPORT | |
| September, 22nd 2018 | League | St Patrick's Athletic | 1 | Bohemians | 3 | REPORT | |
| September, 15th 2018 | League | Sligo Rovers | 1 | St Patrick's Athletic | 2 | REPORT | |
| September, 3rd 2018 | Leinster Senior Cup | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
| August, 31st 2018 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
| August, 24th 2018 | FAI Cup | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| August, 19th 2018 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
| August, 10th 2018 | FAI Cup | Inchicore Athletic | 0 | St Patrick's Athletic | 5 | REPORT | |
| August, 3rd 2018 | League | St Patrick's Athletic | 3 | Bray Wanderers | 0 | REPORT | |
| July, 27th 2018 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
| July, 20th 2018 | League | St Patrick's Athletic | 2 | Limerick | 1 | REPORT | |
| July, 9th 2018 | Leinster Senior Cup | St Patrick's Athletic | 5 | Wexford | 0 | REPORT | |
| July, 6th 2018 | League | St Patrick's Athletic | 1 | Dundalk | 3 | REPORT | |
| June, 29th 2018 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
| June, 15th 2018 | League | St Patrick's Athletic | 0 | Sligo Rovers | 3 | REPORT | |
| June, 8th 2018 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
| May, 22nd 2018 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 0 | REPORT | |
| May, 18th 2018 | League | St Patrick's Athletic | 5 | Derry City | 2 | REPORT | |
| May, 15th 2018 | League | St Patrick's Athletic | 2 | Sligo Rovers | 0 | REPORT | |
| May, 11th 2018 | League | Limerick | 0 | St Patrick's Athletic | 1 | REPORT | |
| May, 4th 2018 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 0 | REPORT | |
| April, 30th 2018 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
| April, 27th 2018 | League | St Patrick's Athletic | 2 | Bohemians | 2 | REPORT | |
| April, 21st 2018 | League | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
| April, 16th 2018 | League | St Patrick's Athletic | 1 | Waterford | 0 | REPORT | |
| April, 13th 2018 | League | Cork City | 1 | St Patrick's Athletic | 0 | REPORT | |
| April, 9th 2018 | League Cup | St Patrick's Athletic | 4 | Dundalk | 4 | REPORT | |
| April, 6th 2018 | League | St Patrick's Athletic | 5 | Bray Wanderers | 0 | REPORT | |
| March, 30th 2018 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
| March, 23rd 2018 | League | St Patrick's Athletic | 1 | Limerick | 0 | REPORT | |
| March, 9th 2018 | League | Bohemians | 0 | St Patrick's Athletic | 1 | REPORT | |
| February, 26th 2018 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
| February, 4th 2018 | Leinster Senior Cup | Bray Wanderers | 1 | St Patrick's Athletic | 3 | REPORT | |
| August, 28th 2017 | Leinster Senior Cup | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
| August, 8th 2017 | Leinster Senior Cup | St Patrick's Athletic | 2 | Firhouse Clover | 1 | REPORT | |
| April, 3rd 2026 | League | St Patrick's Athletic | 4 | Sligo Rovers | 1 | REPORT | |
| April, 6th 2026 | League | Dundalk | 2 | St Patrick's Athletic | 0 | REPORT | |
| April, 10th 2026 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| May, 16th 2025 | League | St Patrick's Athletic | 3 | Cork City | 2 | REPORT | |
| June, 3rd 2024 | League | St Patrick's Athletic | 2 | Dundalk | 3 | REPORT | |
| February, 16th 2024 | League | Galway United | 0 | St Patrick's Athletic | 1 | REPORT | |
| February, 9th 2024 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 1 | REPORT | |
| April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
| February, 4th 2023 | Friendly | St Patrick's Athletic | 2 | Sligo Rovers | 0 | REPORT | |
| February, 26th 2021 | Friendly | St Patrick's Athletic | 4 | Wexford | 0 | REPORT | |
| January, 16th 2020 | Friendly | Cobh Ramblers | 1 | St Patrick's Athletic | 5 | REPORT | |
| August, 8th 2017 | Leinster Senior Cup | St Patrick's Athletic | 2 | Firhouse Clover | 1 | REPORT |
| Date | Competition | Home Team | Away Team | |||
|---|---|---|---|---|---|---|
| November, 1st 2025 | League | Shelbourne | 0 | St Patrick's Athletic | 0 | REPORT |
