
Josh O'Hanlon
- Position: Forward
- Number: 26
- Age: 27
O'Hanlon joined the Saints ahead of the 2017 season after a short spell with League Two club Newport County.
The well travelled striker is no stranger to the League of Ireland having had two spells at Longford Town - 2013/14 and 2016.
The 21 year old striker played with St Kevin's Boys in Dublin before starting his profession career. He has scored 15 goals in 63 appearances over the past 4 years.
Signed for Cork after the 2017 season.
Previous Clubs: Newport County (2016), Bournemouth (2014-2016), Longford Town (2013-2014), St Kevin's Boys
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 27th 2017 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 22nd 2017 | League | Bohemians | 3 | St Patrick's Athletic | 2 | REPORT | |
August, 28th 2017 | Leinster Senior Cup | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
August, 25th 2017 | FAI Cup | St Patrick's Athletic | 0 | Galway United | 2 | REPORT | |
August, 18th 2017 | League | St Patrick's Athletic | 4 | Finn Harps | 0 | REPORT | |
August, 8th 2017 | Leinster Senior Cup | St Patrick's Athletic | 2 | Firhouse Clover | 1 | REPORT | |
July, 28th 2017 | League | Drogheda United | 0 | St Patrick's Athletic | 1 | REPORT | |
July, 21st 2017 | League | St Patrick's Athletic | 3 | Bray Wanderers | 1 | REPORT | |
July, 14th 2017 | League | St Patrick's Athletic | 2 | Derry City | 1 | REPORT | |
July, 9th 2017 | League | Cork City | 1 | St Patrick's Athletic | 0 | REPORT | |
June, 30th 2017 | League | St Patrick's Athletic | 1 | Galway United | 1 | REPORT | |
June, 24th 2017 | League | Limerick | 2 | St Patrick's Athletic | 2 | REPORT | |
May, 22nd 2017 | League | Finn Harps | 3 | St Patrick's Athletic | 1 | REPORT | |
May, 1st 2017 | League Cup | Cork City | 2 | St Patrick's Athletic | 0 | REPORT | |
April, 28th 2017 | League | Derry City | 2 | St Patrick's Athletic | 2 | REPORT | |
April, 21st 2017 | League | St Patrick's Athletic | 0 | Cork City | 3 | REPORT | |
April, 17th 2017 | League Cup | St Patrick's Athletic | 0 | Bray Wanderers | 0 | REPORT | |
April, 14th 2017 | League | Galway United | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 7th 2017 | League | St Patrick's Athletic | 0 | Limerick | 2 | REPORT | |
April, 4th 2017 | League Cup | St Patrick's Athletic | 1 | Bluebell United | 0 | REPORT | |
March, 31st 2017 | League | Bohemians | 0 | St Patrick's Athletic | 4 | REPORT | |
March, 25th 2017 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
March, 18th 2017 | League | Dundalk | 3 | St Patrick's Athletic | 0 | REPORT | |
March, 13th 2017 | League | St Patrick's Athletic | 1 | Finn Harps | 2 | REPORT | |
March, 10th 2017 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
March, 3rd 2017 | League | Drogheda United | 2 | St Patrick's Athletic | 0 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
August, 18th 2017 | League | St Patrick's Athletic | 4 | Finn Harps | 0 | REPORT |
Date | Competition | Home Team | Away Team |
---|
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Result: Rovers 2 - Saints 2
Preview: Rovers vs St Pat's (17/03/23)
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211