Lesinter Senior Cup 2024
Dec 10, 2023 @ 20:53
Defender who has also represented the Saints at Under 17s and Under 19s.
Signed for Drogheda United ahead of the 2018 season but rejoined the Saints ahead of the 2019 season.
Previous Clubs: St Patrick's Athletic (2017), Drogheda United (2018), St Patrick's Athletic (2019-),
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
September, 6th 2019 | League | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 23rd 2019 | FAI Cup | UCD | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 9th 2019 | FAI Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
August, 2nd 2019 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
July, 27th 2019 | League | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
July, 21st 2019 | League | Bohemians | 3 | St Patrick's Athletic | 0 | REPORT | |
July, 18th 2019 | Europa League | Norrköping | 2 | St Patrick's Athletic | 1 | REPORT | |
July, 11th 2019 | Europa League | St Patrick's Athletic | 0 | Norrköping | 2 | REPORT | |
July, 5th 2019 | League | Waterford | 1 | St Patrick's Athletic | 2 | REPORT | |
June, 28th 2019 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
June, 14th 2019 | League | St Patrick's Athletic | 1 | Finn Harps | 0 | REPORT | |
June, 8th 2019 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
May, 24th 2019 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT | |
May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 3rd 2019 | League | St Patrick's Athletic | 0 | Waterford | 3 | REPORT | |
April, 29th 2019 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 26th 2019 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
April, 22nd 2019 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 19th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT | |
April, 15th 2019 | League | St Patrick's Athletic | 1 | Derry City | 3 | REPORT | |
April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 1st 2019 | League Cup | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
February, 25th 2019 | League | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
February, 18th 2019 | Leinster Senior Cup | St Patrick's Athletic | 3 | Wexford | 0 | REPORT | |
August, 28th 2017 | Leinster Senior Cup | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
August, 8th 2017 | Leinster Senior Cup | St Patrick's Athletic | 2 | Firhouse Clover | 1 | REPORT | |
October, 25th 2016 | League | St Patrick's Athletic | 5 | Dundalk | 2 | REPORT | |
February, 16th 2016 | Friendly | St Patrick's Athletic | 7 | Shelbourne | 1 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
April, 26th 2019 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
August, 2nd 2019 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT |
July, 18th 2019 | Europa League | Norrköping | 2 | St Patrick's Athletic | 1 | REPORT |
June, 14th 2019 | League | St Patrick's Athletic | 1 | Finn Harps | 0 | REPORT |
May, 17th 2019 | League | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT |
April, 29th 2019 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT |
April, 19th 2019 | League | St Patrick's Athletic | 2 | Sligo Rovers | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
July, 18th 2019 | Europa League | Norrköping | 2 | St Patrick's Athletic | 1 | REPORT |
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211