![]() | vs ELFSBORG Thursday, August 28th 7:45pm Richmond Park | ![]() |
Match Preview
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| October, 30th 2026 | League | St Patrick's Athletic | 2 | Bohemians | 3 | REPORT | |
| October, 28th 2026 | League | St Patrick's Athletic | 1 | Zalgiris Vilnius | 1 | REPORT | |
| October, 16th 2026 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
| September, 11th 2026 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 0 | REPORT | |
| September, 5th 2026 | FAI Cup | St Patrick's Athletic | 1 | Bohemians | 1 | REPORT | |
| August, 28th 2026 | League | St Patrick's Athletic | 0 | Waterford | 2 | REPORT | |
| August, 16th 2026 | FAI Cup | St Patrick's Athletic | 3 | Shamrock Rovers | 2 | REPORT | |
| August, 2nd 2026 | League | St Patrick's Athletic | 1 | Derry City | 1 | REPORT | |
| July, 24th 2026 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
| July, 17th 2026 | FAI Cup | St Patrick's Athletic | 2 | Wexford FC | 1 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| November, 4th 2026 | FAI Cup | Zalgiris | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 23rd 2026 | League | Galway United | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 19th 2026 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| September, 19th 2026 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| September, 14th 2026 | League | Dundalk | 0 | St Patrick's Athletic | 4 | REPORT | |
| August, 21st 2026 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
| August, 9th 2026 | League | Shelbourne | 1 | St Patrick's Athletic | 2 | REPORT | |
| July, 10th 2026 | League | Waterford | 1 | St Patrick's Athletic | 1 | REPORT | |
| June, 30th 2026 | Leinster Senior Cup | Bray Wanderers | 2 | St Patrick's Athletic | 1 | REPORT | |
| June, 26th 2026 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| September, 30th 2008 | UEFA Cup | St Patrick's Athletic | 0 | Hertha Berlin | 0 | REPORT | |
| September, 16th 2008 | UEFA Cup | Hertha Berlin | 2 | St Patrick's Athletic | 0 | REPORT | |
| August, 28th 2008 | UEFA Cup | St Patrick's Athletic | 2 | Elfsborg | 1 | REPORT | |
| August, 14th 2008 | UEFA Cup | Elfsborg | 2 | St Patrick's Athletic | 2 | REPORT | |
| July, 31st 2008 | UEFA Cup | St Patrick's Athletic | 2 | JFK Olimps | 0 | REPORT | |
| July, 17th 2008 | UEFA Cup | JFK Olimps | 0 | St Patrick's Athletic | 1 | REPORT | |
| August, 2nd 2007 | UEFA Cup | Odense BK | 5 | St Patrick's Athletic | 0 | REPORT | |
| July, 19th 2007 | UEFA Cup | St Patrick's Athletic | 0 | Odense BK | 0 | REPORT |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Job Vacancy: Head of Athletic Performance
Nov 05, 2026 @ 17:45
Result: Zalgiris 0 - Saints 1
Nov 04, 2026 @ 20:26
First Team Squad Update
Nov 02, 2026 @ 11:10
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211







