![]() | vs CORK CITY League Thursday, May 3rd 8:00pm Turners Cross | ![]() |
Match Preview
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| October, 3rd 2025 | FAI Cup | Cork City | 3 | St Patrick's Athletic | 0 | REPORT | |
| June, 27th 2025 | League | Cork City | 0 | St Patrick's Athletic | 0 | REPORT | |
| April, 11th 2025 | League | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
| October, 8th 2023 | FAI Cup | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
| September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
| May, 5th 2023 | League | Cork City | 2 | St Patrick's Athletic | 3 | REPORT | |
| August, 27th 2021 | FAI Cup | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
| October, 3rd 2020 | League | Cork City | 1 | St Patrick's Athletic | 2 | REPORT | |
| August, 2nd 2019 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
| April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| November, 4th 2026 | League | Zalgiris | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 23rd 2026 | League | Galway United | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 19th 2026 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| September, 19th 2026 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| September, 14th 2026 | League | Dundalk | 0 | St Patrick's Athletic | 4 | REPORT | |
| August, 21st 2026 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
| August, 9th 2026 | League | Shelbourne | 1 | St Patrick's Athletic | 2 | REPORT | |
| July, 10th 2026 | League | Waterford | 1 | St Patrick's Athletic | 1 | REPORT | |
| June, 30th 2026 | Leinster Senior Cup | Bray Wanderers | 2 | St Patrick's Athletic | 1 | REPORT | |
| June, 26th 2026 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| October, 3rd 2025 | FAI Cup | Cork City | 3 | St Patrick's Athletic | 0 | REPORT | |
| September, 22nd 2025 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
| June, 27th 2025 | League | Cork City | 0 | St Patrick's Athletic | 0 | REPORT | |
| May, 16th 2025 | League | St Patrick's Athletic | 3 | Cork City | 2 | REPORT | |
| April, 11th 2025 | League | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
| October, 8th 2023 | FAI Cup | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
| September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
| July, 7th 2023 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
| May, 5th 2023 | League | Cork City | 2 | St Patrick's Athletic | 3 | REPORT | |
| April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT |
| Date | Competition | Home Team | Away Team | ||||
|---|---|---|---|---|---|---|---|
| October, 30th 2026 | League | St Patrick's Athletic | 2 | Bohemians | 3 | REPORT | |
| October, 23rd 2026 | League | Galway United | 0 | St Patrick's Athletic | 0 | REPORT | |
| October, 19th 2026 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
| October, 16th 2026 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
| September, 19th 2026 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
| September, 14th 2026 | League | Dundalk | 0 | St Patrick's Athletic | 4 | REPORT | |
| September, 11th 2026 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 0 | REPORT | |
| August, 28th 2026 | League | St Patrick's Athletic | 0 | Waterford | 2 | REPORT | |
| August, 21st 2026 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
| August, 9th 2026 | League | Shelbourne | 1 | St Patrick's Athletic | 2 | REPORT |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Job Vacancy: Head of Athletic Performance
Nov 05, 2026 @ 17:45
Result: Zalgiris 0 - Saints 1
Nov 04, 2026 @ 20:26
First Team Squad Update
Nov 02, 2026 @ 11:10
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211







