
Vinny Faherty
- Position: Forward
- Number: TBC
- Age: 36 (12th June, 1987)
Faherty began his career with Salthill Devon where he spent 3 years, captaining the U-21 side to the league title in the process.
Played for the Galway youth set up and broke the goalscoring record for the U-18 FAI Youth Inter League with 21 goals, a record which was previously held by Kevin Doyle.
He spent time on trial at Ipswich Town where he scored twice in a friendly win over Millwall but a move never materialized and he signed for his hometown team Galway United in the summer of 2007 despite interest from other clubs.
He scored his first professional goal in a 3-2 defeat to Bray Wanderers which was new manager Jeff Kenna's first game involved.
He finished the 2009 season as Galway's top scorer.
On November 11 2009 it was reported that Hibernian F.C. manager John Hughes was interested in bringing both Faherty and team mate John Russell to the Edinburgh based club on 2 year contracts.
As it turned out Faherty went to English Football League Championship side Crystal Palace but as a result of their financial problem and players not getting their wages he moved to St. Patrick's Athletic for the 2010 season on a one year deal.
Previous Clubs: Galway United, Salthill Devon
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
November, 4th 2012 | FAI Cup | Derry City | 3 | St Patrick's Athletic | 2 | REPORT | |
October, 26th 2012 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
October, 19th 2012 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
October, 13th 2012 | League | Sligo Rovers | 3 | St Patrick's Athletic | 2 | REPORT | |
October, 1st 2012 | League | St Patrick's Athletic | 5 | UCD | 0 | REPORT | |
September, 28th 2012 | League | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 25th 2012 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
September, 17th 2012 | FAI Cup | Drogheda United | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 14th 2012 | FAI Cup | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
September, 10th 2012 | League | Shelbourne | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 7th 2012 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
September, 3rd 2012 | League | St Patrick's Athletic | 3 | Derry City | 0 | REPORT | |
August, 20th 2012 | League | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 13th 2012 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
October, 29th 2010 | League | Sligo Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
October, 22nd 2010 | League | St Patrick's Athletic | 2 | Bray Wanderers | 0 | REPORT | |
October, 19th 2010 | FAI Cup | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
October, 17th 2010 | FAI Cup | Shamrock Rovers | 2 | St Patrick's Athletic | 2 | REPORT | |
October, 9th 2010 | League | St Patrick's Athletic | 0 | Bohemians | 1 | REPORT | |
October, 2nd 2010 | League | Sporting Fingal | 2 | St Patrick's Athletic | 2 | REPORT | |
September, 24th 2010 | League | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
September, 18th 2010 | FAI Cup | St Patrick's Athletic | 3 | Sporting Fingal | 1 | REPORT | |
September, 13th 2010 | League | UCD | 3 | St Patrick's Athletic | 2 | REPORT | |
September, 10th 2010 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 3 | REPORT | |
September, 3rd 2010 | League | Galway United | 1 | St Patrick's Athletic | 1 | REPORT | |
August, 27th 2010 | FAI Cup | St Patrick's Athletic | 2 | Belgrove FC | 0 | REPORT | |
August, 23rd 2010 | League | Sporting Fingal | 2 | St Patrick's Athletic | 3 | REPORT | |
August, 20th 2010 | League | St Patrick's Athletic | 0 | Sligo Rovers | 0 | REPORT | |
August, 13th 2010 | League | Bray Wanderers | 3 | St Patrick's Athletic | 2 | REPORT | |
August, 6th 2010 | League | St Patrick's Athletic | 2 | Drogheda United | 0 | REPORT | |
July, 18th 2010 | League | Dundalk | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 9th 2010 | League | St Patrick's Athletic | 2 | UCD | 1 | REPORT | |
July, 5th 2010 | League | Shamrock Rovers | 2 | St Patrick's Athletic | 1 | REPORT | |
July, 2nd 2010 | League | St Patrick's Athletic | 4 | Galway United | 2 | REPORT | |
June, 26th 2010 | League | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 8th 2010 | League | St Patrick's Athletic | 3 | Bray Wanderers | 0 | REPORT | |
June, 4th 2010 | FAI Cup | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 29th 2010 | League | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT | |
May, 21st 2010 | League | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
May, 15th 2010 | Setanta Cup | St Patrick's Athletic | 0 | Bohemians | 1 | REPORT | |
May, 10th 2010 | League Cup | St Patrick's Athletic | 2 | Bray Wanderers | 0 | REPORT | |
May, 7th 2010 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
May, 3rd 2010 | League | UCD | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 30th 2010 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 2 | REPORT | |
April, 26th 2010 | League | Galway United | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 23rd 2010 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
April, 20th 2010 | League | Bray Wanderers | 0 | St Patrick's Athletic | 4 | REPORT | |
April, 17th 2010 | Setanta Cup | Sligo Rovers | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 9th 2010 | League | St Patrick's Athletic | 0 | Drogheda United | 1 | REPORT | |
April, 6th 2010 | League | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 2nd 2010 | League | St Patrick's Athletic | 0 | Sporting Fingal | 0 | REPORT | |
March, 26th 2010 | League | Dundalk | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 22nd 2010 | Leinster Senior Cup | St Patrick's Athletic | 0 | Drogheda United | 1 | REPORT | |
March, 19th 2010 | League | St Patrick's Athletic | 3 | UCD | 0 | REPORT | |
March, 16th 2010 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 13th 2010 | Setanta Cup | Linfield | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 5th 2010 | League | St Patrick's Athletic | 2 | Galway United | 0 | REPORT | |
February, 26th 2010 | Setanta Cup | St Patrick's Athletic | 1 | Linfield | 1 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 1st 2012 | League | St Patrick's Athletic | 5 | UCD | 0 | REPORT | |
September, 17th 2012 | FAI Cup | Drogheda United | 1 | St Patrick's Athletic | 1 | REPORT | |
September, 10th 2012 | League | Shelbourne | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 3rd 2012 | League | St Patrick's Athletic | 3 | Derry City | 0 | REPORT | |
September, 18th 2010 | FAI Cup | St Patrick's Athletic | 3 | Sporting Fingal | 1 | REPORT | |
August, 23rd 2010 | League | Sporting Fingal | 2 | St Patrick's Athletic | 3 | REPORT | |
July, 2nd 2010 | League | St Patrick's Athletic | 4 | Galway United | 2 | REPORT | |
June, 8th 2010 | League | St Patrick's Athletic | 3 | Bray Wanderers | 0 | REPORT | |
May, 29th 2010 | League | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT | |
May, 10th 2010 | League Cup | St Patrick's Athletic | 2 | Bray Wanderers | 0 | REPORT | |
April, 6th 2010 | League | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
March, 19th 2010 | League | St Patrick's Athletic | 3 | UCD | 0 | REPORT | |
March, 16th 2010 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
February, 13th 2010 | Friendly | St Patrick's Athletic | 1 | Limerick | 1 | REPORT |
Date | Competition | Home Team | Away Team |
---|
13/09/2012 | Faherty Almost at Half Century | |
02/08/2012 | Vinny Faherty Returns! |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Forrester named PFAI Player of the Year
Curtis named PFAI Young Player of the Year
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211