
Joseph Anang
Contact the Club for sponsorship information
- Position: Goalkeeper
- Number: 1
- Age: 22
St Patrick's Athletic are delighted to confirm the loan signing of goalkeeper Joseph Anang from West Ham United.
The 21-year-old linked up with his new team-mates this week & could feature in today's pre-season match against Galway United.
The Ghanian-born 'keeper had been on loan with League Two side Stevenage.
He started his career with his local team Danbort before moving to Wa All Stars in the Ghana Premier League.
His move to the West Ham United academy came in July 2017 before Joseph signed his first professional contract in July 2018, he signed a new four year deal in December 2020 to take him until the summer of 2024.
Anang made 18 appearances on loan at Stevenage before returning to West Ham in January 2022, he has also represented England at U20 level.
Previous Clubs: West Ham United (2017-)
Statistics (2022)
Games
Minutes
Goals
Yellow
Red
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
April, 18th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
June, 27th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 2 | REPORT | |
June, 24th 2022 | League | Finn Harps | 2 | St Patrick's Athletic | 2 | REPORT | |
June, 17th 2022 | League | St Patrick's Athletic | 2 | UCD | 1 | REPORT | |
May, 27th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 23rd 2022 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
May, 20th 2022 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
May, 14th 2022 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 6th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 4 | REPORT | |
April, 29th 2022 | League | St Patrick's Athletic | 0 | Derry City | 4 | REPORT | |
April, 22nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
February, 11th 2022 | President's Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 15th 2022 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
April, 1st 2022 | League | St Patrick's Athletic | 1 | Drogheda United | 1 | REPORT | |
March, 18th 2022 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 14th 2022 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
March, 11th 2022 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 4th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 0 | REPORT | |
February, 28th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 25th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 2 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT |
Date | Competition | Home Team | Away Team |
---|
Date | Competition | Home Team | Away Team |
---|
Date | Competition | Home Team | Away Team |
---|
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Preview: Saints vs Drogheda (01/07/22)
Junior Saints Launched
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211