Axel Sjoberg Signs New Contract
Dec 06, 2023 @ 14:00
Doona joined the Saints ahead of the 2018 SSE Airtricity League season.
Doona (19) joins the Saints having recently played for Shamrock Rovers, while his underage career saw him feature for Dublin clubs Lourdes Celtic, Crumlin United, Stella Marris and a previous spell with the Saints.
Previous Clubs: Shamrock Rovers (2015-2017), St Patrick’s Athletic (2018-2020)
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
November, 1st 2020 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
March, 6th 2020 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
February, 28th 2020 | League | Shelbourne | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 21st 2020 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
February, 14th 2020 | League | St Patrick's Athletic | 0 | Waterford | 1 | REPORT | |
July, 27th 2019 | League | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
July, 21st 2019 | League | Bohemians | 3 | St Patrick's Athletic | 0 | REPORT | |
July, 1st 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
May, 31st 2019 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
May, 21st 2019 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
May, 3rd 2019 | League | St Patrick's Athletic | 0 | Waterford | 3 | REPORT | |
April, 29th 2019 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 12th 2019 | League | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 1st 2019 | League Cup | St Patrick's Athletic | 1 | Dundalk | 2 | REPORT | |
March, 29th 2019 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 8th 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
March, 1st 2019 | League | UCD | 1 | St Patrick's Athletic | 1 | REPORT | |
February, 25th 2019 | League | St Patrick's Athletic | 0 | Finn Harps | 0 | REPORT | |
February, 18th 2019 | Leinster Senior Cup | St Patrick's Athletic | 3 | Wexford | 0 | REPORT | |
October, 26th 2018 | League | St Patrick's Athletic | 5 | Derry City | 0 | REPORT | |
October, 19th 2018 | League | Limerick | 0 | St Patrick's Athletic | 4 | REPORT | |
October, 12th 2018 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 1 | REPORT | |
September, 3rd 2018 | Leinster Senior Cup | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
August, 31st 2018 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
August, 3rd 2018 | League | St Patrick's Athletic | 3 | Bray Wanderers | 0 | REPORT | |
July, 9th 2018 | Leinster Senior Cup | St Patrick's Athletic | 5 | Wexford | 0 | REPORT | |
June, 29th 2018 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
June, 8th 2018 | League | Waterford | 2 | St Patrick's Athletic | 0 | REPORT | |
May, 25th 2018 | League | St Patrick's Athletic | 1 | Cork City | 3 | REPORT | |
May, 22nd 2018 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 0 | REPORT | |
April, 30th 2018 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
April, 21st 2018 | League | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 16th 2018 | League | St Patrick's Athletic | 1 | Waterford | 0 | REPORT | |
April, 9th 2018 | League Cup | St Patrick's Athletic | 4 | Dundalk | 4 | REPORT | |
April, 6th 2018 | League | St Patrick's Athletic | 5 | Bray Wanderers | 0 | REPORT | |
March, 30th 2018 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 23rd 2018 | League | St Patrick's Athletic | 1 | Limerick | 0 | REPORT | |
March, 16th 2018 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 16th 2018 | League | St Patrick's Athletic | 2 | Cork City | 3 | REPORT | |
February, 4th 2018 | Leinster Senior Cup | Bray Wanderers | 1 | St Patrick's Athletic | 3 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
July, 1st 2019 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT |
Date | Competition | Home Team | Away Team |
---|
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211