Forrester named PFAI Player of the Year
Dec 03, 2023 @ 15:16
Athboy youngster McGrath has been in the Saints' senior ranks since 2014 and has won both the Leinster Senior Cup and EA Sports Cup with the club.
An Irish youth international at U19 level, McGrath starred in the club's U19 league success in 2015 and could today feature for Pat's in midfield or as a striker.
Previous Clubs:
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 28th 2016 | League | St Patrick's Athletic | 0 | Derry City | 2 | REPORT | |
October, 25th 2016 | League | St Patrick's Athletic | 5 | Dundalk | 2 | REPORT | |
October, 21st 2016 | League | Cork City | 3 | St Patrick's Athletic | 1 | REPORT | |
October, 17th 2016 | League | St Patrick's Athletic | 3 | Cork City | 1 | REPORT | |
October, 14th 2016 | League | Bray Wanderers | 2 | St Patrick's Athletic | 1 | REPORT | |
October, 11th 2016 | League | Finn Harps | 1 | St Patrick's Athletic | 1 | REPORT | |
October, 7th 2016 | League | St Patrick's Athletic | 4 | Wexford Youths | 1 | REPORT | |
October, 2nd 2016 | FAI Cup | St Patrick's Athletic | 1 | Cork City | 3 | REPORT | |
September, 27th 2016 | League | St Patrick's Athletic | 0 | Sligo Rovers | 0 | REPORT | |
September, 17th 2016 | League Cup | Limerick | 1 | St Patrick's Athletic | 4 | REPORT | |
September, 10th 2016 | FAI Cup | St Patrick's Athletic | 3 | Cobh Ramblers | 2 | REPORT | |
September, 6th 2016 | League | St Patrick's Athletic | 1 | Bray Wanderers | 2 | REPORT | |
September, 2nd 2016 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 19th 2016 | FAI Cup | St Patrick's Athletic | 2 | Limerick | 0 | REPORT | |
August, 15th 2016 | League | Longford Town | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 12th 2016 | League | St Patrick's Athletic | 1 | Galway United | 0 | REPORT | |
August, 8th 2016 | League Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 3 | REPORT | |
July, 21st 2016 | Europa League | St Patrick's Athletic | 0 | Dinamo Minsk | 1 | REPORT | |
July, 9th 2016 | League | Sligo Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
June, 24th 2016 | League | Dundalk | 2 | St Patrick's Athletic | 0 | REPORT | |
June, 3rd 2016 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
May, 29th 2016 | League | Bohemians | 5 | St Patrick's Athletic | 1 | REPORT | |
May, 17th 2016 | League | St Patrick's Athletic | 4 | Finn Harps | 0 | REPORT | |
May, 13th 2016 | League | St Patrick's Athletic | 3 | Longford Town | 3 | REPORT | |
May, 10th 2016 | League | Galway United | 0 | St Patrick's Athletic | 3 | REPORT | |
May, 6th 2016 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
May, 2nd 2016 | League Cup | Bray Wanderers | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 29th 2016 | League | Cork City | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 23rd 2016 | League | Bray Wanderers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 18th 2016 | League Cup | Dundalk | 0 | St Patrick's Athletic | 1 | REPORT | |
April, 15th 2016 | League | St Patrick's Athletic | 4 | Wexford Youths | 0 | REPORT | |
February, 5th 2016 | Friendly | St Patrick's Athletic | 2 | Athlone Town | 0 | REPORT | |
October, 30th 2015 | League | Galway United | 0 | St Patrick's Athletic | 1 | REPORT | |
October, 23rd 2015 | League | St Patrick's Athletic | 0 | Sligo Rovers | 2 | REPORT | |
October, 19th 2015 | League | St Patrick's Athletic | 1 | Cork City | 2 | REPORT | |
October, 16th 2015 | League | St Patrick's Athletic | 2 | Drogheda United | 1 | REPORT | |
October, 9th 2015 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT | |
September, 26th 2015 | League | Longford Town | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 22nd 2015 | Leinster Senior Cup | St Patrick's Athletic | 0 | Dundalk | 1 | REPORT | |
September, 19th 2015 | League Cup | Galway United | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 9th 2015 | Leinster Senior Cup | St Patrick's Athletic | 4 | Crumlin United | 0 | REPORT | |
September, 5th 2015 | League | Limerick | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 31st 2015 | League | Cork City | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 28th 2015 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
August, 21st 2015 | FAI Cup | Cork City | 4 | St Patrick's Athletic | 0 | REPORT | |
August, 17th 2015 | League | Dundalk | 4 | St Patrick's Athletic | 1 | REPORT | |
August, 14th 2015 | League | St Patrick's Athletic | 1 | Bray Wanderers | 0 | REPORT | |
August, 7th 2015 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
August, 3rd 2015 | League Cup | Shamrock Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 31st 2015 | League | St Patrick's Athletic | 3 | Galway United | 1 | REPORT | |
July, 24th 2015 | League | Sligo Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 17th 2015 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 9th 2015 | Europa League | St Patrick's Athletic | 0 | Skonto FC | 2 | REPORT | |
July, 2nd 2015 | Europa League | Skonto FC | 2 | St Patrick's Athletic | 1 | REPORT | |
June, 26th 2015 | League | St Patrick's Athletic | 3 | Longford Town | 0 | REPORT | |
June, 12th 2015 | League | St Patrick's Athletic | 3 | Limerick | 1 | REPORT | |
June, 9th 2015 | League | St Patrick's Athletic | 3 | Bohemians | 1 | REPORT | |
June, 5th 2015 | League | Derry City | 0 | St Patrick's Athletic | 3 | REPORT | |
May, 29th 2015 | FAI Cup | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
May, 22nd 2015 | League | St Patrick's Athletic | 0 | Dundalk | 2 | REPORT | |
May, 19th 2015 | League Cup | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 16th 2015 | League | Bray Wanderers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 20th 2015 | League | St Patrick's Athletic | 2 | Drogheda United | 2 | REPORT | |
April, 7th 2015 | League Cup | Crumlin United | 1 | St Patrick's Athletic | 4 | REPORT | |
March, 6th 2015 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
October, 17th 2014 | League | St Patrick's Athletic | 0 | Athlone Town | 2 | REPORT | |
September, 9th 2014 | Leinster Senior Cup | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 14th 2016 | League | Bray Wanderers | 2 | St Patrick's Athletic | 1 | REPORT | |
September, 17th 2016 | League Cup | Limerick | 1 | St Patrick's Athletic | 4 | REPORT | |
September, 10th 2016 | FAI Cup | St Patrick's Athletic | 3 | Cobh Ramblers | 2 | REPORT | |
August, 8th 2016 | League Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 3 | REPORT | |
May, 13th 2016 | League | St Patrick's Athletic | 3 | Longford Town | 3 | REPORT | |
May, 2nd 2016 | League Cup | Bray Wanderers | 2 | St Patrick's Athletic | 3 | REPORT | |
September, 9th 2015 | Leinster Senior Cup | St Patrick's Athletic | 4 | Crumlin United | 0 | REPORT | |
July, 24th 2015 | League | Sligo Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
July, 17th 2015 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
October, 14th 2016 | League | Bray Wanderers | 2 | St Patrick's Athletic | 1 | REPORT |
August, 8th 2016 | League Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 3 | REPORT |
May, 10th 2016 | League | Galway United | 0 | St Patrick's Athletic | 3 | REPORT |
August, 7th 2015 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 2 | REPORT |
May, 19th 2015 | League Cup | Cork City | 1 | St Patrick's Athletic | 1 | REPORT |
Date | Competition | Home Team | Away Team |
---|
08/11/2016 | McGrath Named in Ireland U21 Squad | |
03/06/2015 | Rising Stars - Jamie McGrath | |
10/02/2015 | McGrath Gets U19 Call-Up | |
13/11/2014 | McGrath gets Irish U19 cap | |
06/11/2014 | McGrath Gets U'19 Call Up |
Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211