Match Preview
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
April, 28th 2023 | League | Derry City | 2 | St Patrick's Athletic | 0 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
March, 18th 2022 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
October, 15th 2021 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 24th 2021 | League | Derry City | 2 | St Patrick's Athletic | 2 | REPORT | |
September, 18th 2020 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
October, 22nd 2019 | League | Derry City | 1 | St Patrick's Athletic | 3 | REPORT | |
May, 10th 2019 | League | Derry City | 1 | St Patrick's Athletic | 1 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
September, 15th 2023 | FaiCup | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
September, 9th 2023 | Friendly | St Patrick's Athletic XI | 0 | LOI XI | 0 | REPORT | |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 20th 2023 | FaiCup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 12th 2023 | Womens_under17 | Sligo Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 4th 2023 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 23rd 2023 | FaiCup | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 12th 2023 | EuropaConferenceLeague | F91 Diddeleng | 2 | St Patrick's Athletic | 1 | REPORT | |
July, 1st 2023 | Womens_under17 | Waterford | 0 | St Patrick's Athletic | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
August, 20th 2023 | FaiCup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT | |
April, 28th 2023 | League | Derry City | 2 | St Patrick's Athletic | 0 | REPORT | |
February, 17th 2023 | League | St Patrick's Athletic | 1 | Derry City | 1 | REPORT | |
September, 30th 2022 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 29th 2022 | League | St Patrick's Athletic | 0 | Derry City | 4 | REPORT | |
March, 18th 2022 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
October, 15th 2021 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
July, 9th 2021 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
September, 1st 2023 | League | Shelbourne | 2 | St Patrick's Athletic | 1 | REPORT | |
August, 25th 2023 | League | UCD | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
August, 4th 2023 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 7th 2023 | League | St Patrick's Athletic | 1 | Cork City | 1 | REPORT | |
June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
June, 26th 2023 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
June, 23rd 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
June, 9th 2023 | League | Drogheda United | 2 | St Patrick's Athletic | 1 | REPORT |
Match Info
Date: 28/04/2023Time: 7:45pm
Competition: League
Venue: Ryan McBride Brandywell Stadium
Officials
Referee: Paul McLaughlin (Donegal)St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Result: Saints 3 - Dundalk 1
Sep 22, 2023 @ 22:32
Match Preview: Saints V Dundalk (22/09/23)
Sep 21, 2023 @ 12:30
Dundalk Match Tickets on Sale
Sep 20, 2023 @ 10:00
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211