
Tom Grivosti
Contact the Club for sponsorship information
- Position: Defender
- Number: 5
- Age: 23
Defender Tom Grivosti has joined the club on a permanent transfer from Scottish Premier League side Ross County.
We are delighted to welcome Tom to Richmond Park.
Liverpudlian Grivosti had been on loan in Scottish League Two with Elgin City for the first half of this season, where he made 13 appearances.
The 22-year-old began his career at the Bolton Wanderers' Academy, before moving to Scotland and joining Ross County in 2017, where he won the Scottish Championship title and the Scottish Challenge Cup (2018-2019 season).
He played 11 times in the Scottish Premiership before his loan move to League 2 Elgin City.
Previous Clubs: Bolton Wanderers (2017), Ross County (2018-2022)
Statistics (2022)
Games
Minutes
Goals
Yellow
Red
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
April, 22nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
June, 27th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 2 | REPORT | |
June, 24th 2022 | League | Finn Harps | 2 | St Patrick's Athletic | 2 | REPORT | |
June, 17th 2022 | League | St Patrick's Athletic | 2 | UCD | 1 | REPORT | |
May, 27th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 23rd 2022 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
May, 20th 2022 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
May, 14th 2022 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 6th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 4 | REPORT | |
April, 29th 2022 | League | St Patrick's Athletic | 0 | Derry City | 4 | REPORT | |
February, 11th 2022 | President's Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 18th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 15th 2022 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
April, 1st 2022 | League | St Patrick's Athletic | 1 | Drogheda United | 1 | REPORT | |
March, 18th 2022 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 14th 2022 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
March, 11th 2022 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 4th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 0 | REPORT | |
February, 28th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Preview: Saints vs Drogheda (01/07/22)
Junior Saints Launched
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211