
Tom Grivosti
Contact the Club for sponsorship information
- Position: Defender
- Number: 5
- Age: 23
23-year-old centre-back Tom Grivosti joined the club on a permanent transfer from Scottish Premier League side Ross County at the beginning of the 2022 season.
He made 36 appearances last season and scored a Goal of the Season contender away to Derry City in a 2-1 defeat in April.
Tom also started all four of our UEFA Europa Conference League qualifiers during the summer.
Before joining The Super Saints, the Liverpudlian had been on loan in Scottish League Two with Elgin City for the first half of last season, where he made 13 appearances.
Tom spent eight years with his local team MSB Woolton in Liverpool before joining the Bolton Wanderers' Academy in 2011 where he spent six years.
He joined Scottish Championship club Ross County in 2018, making his debut in August that year, he made almost 30 appearances for Ross County and won the Scottish Championship title and the Scottish Challenge Cup (2018-2019 season).
Tom played 11 times for them in the Scottish Premiership before his loan move to League 2 Elgin City.
Previous Clubs: Bolton Wanderers (2017), Ross County (2018-2022)
Statistics (2023)
Games
Minutes
Goals
Yellow
Red
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
October, 7th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT | |
September, 30th 2022 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
September, 9th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 2 | REPORT | |
August, 19th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 14th 2022 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
July, 28th 2022 | Europa Confernce League | NS Mura | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 21st 2022 | Europa Confernce League | St Patrick's Athletic | 1 | NS Mura | 1 | REPORT | |
July, 15th 2022 | League | St Patrick's Athletic | 1 | Dundalk | 1 | REPORT | |
July, 1st 2022 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
June, 27th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 2 | REPORT | |
June, 24th 2022 | League | Finn Harps | 2 | St Patrick's Athletic | 2 | REPORT | |
June, 17th 2022 | League | St Patrick's Athletic | 2 | UCD | 1 | REPORT | |
May, 27th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 23rd 2022 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
May, 20th 2022 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
May, 14th 2022 | League | Sligo Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 6th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 4 | REPORT | |
April, 29th 2022 | League | St Patrick's Athletic | 0 | Derry City | 4 | REPORT | |
April, 22nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
April, 18th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 15th 2022 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
April, 1st 2022 | League | St Patrick's Athletic | 1 | Drogheda United | 1 | REPORT | |
March, 18th 2022 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 14th 2022 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
March, 11th 2022 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
March, 4th 2022 | League | St Patrick's Athletic | 1 | Shamrock Rovers | 0 | REPORT | |
February, 28th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
February, 11th 2022 | President's Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
October, 28th 2022 | League | Sligo Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
November, 6th 2022 | League | St Patrick's Athletic | 4 | Shelbourne | 0 | REPORT | |
July, 31st 2022 | FAI Cup | St Patrick's Athletic | 2 | Waterford | 3 | REPORT | |
August, 4th 2022 | Europa Confernce League | CSKA Sofia | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 11th 2022 | Europa Confernce League | St Patrick's Athletic | 0 | CSKA Sofia | 2 | REPORT | |
February, 17th 2023 | League | St Patrick's Athletic | 1 | Derry City | 1 | REPORT | |
March, 6th 2023 | League | Sligo Rovers | 2 | St Patrick's Athletic | 1 | REPORT | |
March, 3rd 2023 | League | Dundalk | 5 | St Patrick's Athletic | 0 | REPORT | |
March, 10th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 2 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
October, 7th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT |
November, 6th 2022 | League | St Patrick's Athletic | 4 | Shelbourne | 0 | REPORT |
August, 4th 2022 | Europa Confernce League | CSKA Sofia | 0 | St Patrick's Athletic | 1 | REPORT |
August, 11th 2022 | Europa Confernce League | St Patrick's Athletic | 0 | CSKA Sofia | 2 | REPORT |
Date | Competition | Home Team | Away Team |
---|
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
Result: Rovers 2 - Saints 2
Preview: Rovers vs St Pat's (17/03/23)
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211