• General

  • Wednesday November 12th, 2014 @ 22:13

Saints With U'21 Caps

Sean Hoare and new signing Lee Desmond fly out to Marbella tomorrow with the Republic of Ireland Under 21 squad ahead of the two friendly internationals with the USA and Russia.

They'll look to join 7 other players to play for the Under 21 side while lining out with the Saints.

Here's the full list of under 21 game that have featured Saints players:

05/06/1989 | Senegal | (Toulon) | 2-0 | Curtis Fleming, Pat Fenlon
07/06/1989 | Bulgaria | (Toulon) | 0-2 | Fleming
09/06/1989 | England | (Toulon) | 0-0 | Fleming
10/06/1989 | France B | (Toulon) | 1-0 | Fleming
30/05/1990 | Malta | (Ta'Qali) | 1-1 | Fleming, Fenlon
09/09/1997 | Lithuania | (Vilnius) | 1-2 | Thomas Morgan
10/10/1997 | Romania | (Drogheda) | 0-2 | Morgan, Colin Hawkins, Trevor Molloy
18/05/1998 | Scotland | (Ballybofey) | 3-0 | Morgan, Hawkins
22/05/1998 | Northern Ireland | (Castlerbar) | 0-1 | Morgan
04/09/1998 | Croatia | (Kilkenny) | 2-2 | Morgan
13/10/1998 | Malta | (Arklow) | 2-1 | Morgan, Hawkins
18/11/1998 | Yugoslavia | (Belgrade) | 1-1 | Morgan
31/05/1999 | Scotland | (Elgin) | 0-1 | Hawkins
02/06/1999 | Northern Ireland | (Inverness) | 1-0 | Hawkins, Molloy
08/06/1999 | Macedonia | (Galway) | 0-0 | Hawkins, Molloy
03/09/1999 | Croatia | (Zagreb) | 1-5 | Hawkins
07/09/1999 | Malta | (Ta'Qali) | 3-1 | Hawkins
05/02/2008 | England | (Southampton) | 0-3 | Joe O'Cearuill
25/03/2008 | Montenegro | (Galway) | 1-1 | O'Cearuill
06/02/2013 | Netherlands | (Tallaght) | 3-0 | Chris Forrester
25/03/2013 | Portugal | (Dundalk) | 1-2 | Forrester


Colin Hawkins is the only Saint to score for the under 21s; doing so v Scotlad (1998) and Croatia (1999).

Hawkins is the most capped player with 8.

Here's the breakdown

  • 8 – Colin Hawkins
  • 7 – Thomas Morgan
  • 4 – Curtis Fleming
  • 3 – Trevor Molloy
  • 2 – Pat Fenlon, Joe O'Cearuill, Chris Forrester

  • Next Fixture

    Waterford / April 19th @ 7:45pm
    Competition: League
    Venue: Richmond Park
     
    Team Pld Pts
    Shelbourne1021
    Derry City1016
    Shamrock Rovers915
    St Patrick's Athletic1014
    Bohemian FC913
    Sligo Rovers912
    Waterford FC1012
    Galway United FC911
    Drogheda United98
    Dundalk94

    St Patrick's Athletic FC

    Founded in 1929 the 'Saints' are the current FAI Cup holders and play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.

    Latest Posts




    Contact Us

    125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland

    (+353) 1 454 6332
    (+353) 1 454 6211